| Total: 72 athletes. |
| Bib | Name | Country | Run | 1st Transition | Bike | Ski | Finish Time | Gender Rank | Cat. Rank |
| 38 | Slavomir Praj | 20:12 | 0:43 | 26:06 | 18:49 | 1:05:49 | 1 | 1 | |
| 12 | Lukas Cintula | 20:01 | 0:54 | 26:13 | 21:25 | 1:08:31 | 2 | 1 | |
| 54 | Oleg Sukhodolin | 21:22 | 0:38 | 27:25 | 19:32 | 1:08:56 | 3 | 1 | |
| 46 | Peter Sitarik | 21:59 | 0:55 | 26:47 | 19:42 | 1:09:22 | 4 | 1 | |
| 23 | Istvan Csergedi | 22:02 | 0:56 | 25:28 | 21:31 | 1:09:56 | 5 | 1 | |
| 24 | Adrian Costea | 21:05 | 0:45 | 27:29 | 21:31 | 1:10:48 | 6 | 2 | |
| 4 | Angus Young | 19:13 | 0:49 | 27:25 | 23:41 | 1:11:06 | 7 | 1 | |
| 36 | Gustav Robert Mircea | 22:03 | 0:40 | 27:10 | 21:39 | 1:11:31 | 8 | 2 | |
| 18 | Martin Hikanik | 21:20 | 0:44 | 28:21 | 21:09 | 1:11:32 | 9 | 1 | |
| 40 | Markus Denz | 21:23 | 0:39 | 30:41 | 21:07 | 1:13:50 | 10 | 3 | |
| 27 | Simon Hedley | 21:40 | 0:49 | 29:06 | 22:59 | 1:14:32 | 11 | 3 | |
| 26 | Bohumil Jahn | 21:24 | 1:02 | 31:37 | 21:45 | 1:15:47 | 12 | 4 | |
| 6 | Zsolt Keresztes | 23:01 | 0:50 | 31:10 | 22:04 | 1:17:04 | 13 | 2 | |
| 50 | Aivar Veri | 25:07 | 0:44 | 30:01 | 21:30 | 1:17:20 | 14 | 2 | |
| 1 | Darius Hanganut | 20:09 | 0:29 | 35:57 | 20:56 | 1:17:30 | 15 | 1 | |
| 69 | Jaroslav Balatka | 24:46 | 1:06 | 30:25 | 21:26 | 1:17:41 | 16 | 1 | |
| 25 | Alexander Demin | 22:24 | 1:24 | 31:20 | 22:52 | 1:17:59 | 17 | 5 | |
| 49 | Gianni Sartori | 23:31 | 1:40 | 29:14 | 24:03 | 1:18:27 | 18 | 3 | |
| 48 | Carsten Eggeling | 24:09 | 1:01 | 31:14 | 22:14 | 1:18:36 | 19 | 4 | |
| 111 | Robert Tamirjan | 24:33 | 1:39 | 27:33 | 25:29 | 1:19:13 | 20 | 1 | |
| 20 | Christopher Gouldsmith | 21:41 | 1:00 | 33:31 | 23:26 | 1:19:37 | 21 | 2 | |
| 63 | Joachim Rathbauer | 23:44 | 1:13 | 32:47 | 23:02 | 1:20:44 | 22 | 1 | |
| 35 | Waldemar Vaum | 22:10 | 1:22 | 31:00 | 27:15 | 1:21:46 | 23 | 4 | |
| 62 | Iskandar Shakhov | 23:35 | 0:56 | 34:20 | 23:22 | 1:22:12 | 24 | 2 | |
| 51 | Valentin Cacina | 20:57 | 0:47 | 37:21 | 23:17 | 1:22:21 | 25 | 2 |
| Total: 72 athletes. |