2023 Cross Duathlon World Championships Ibiza


Total: 182 athletes.
Bib Name Country 1st Run 1st Transition Bike 2nd Transition 2nd Run (Finish) Finish Time Gender Rank Cat. Rank
4057 Daniel Rossi 33:19 1:24 1:35:25 1:20 17:38 2:29:04 105 17
4178 Dolores Josefina Pena 34:06 1:54 1:33:08 1:43 18:22 2:29:12 22 4
4199 Claudia Hille 30:59 0:44 1:41:37 0:44 15:30 2:29:31 23 1
4140 Michael Skivington 32:44 1:45 1:38:22 1:48 15:32 2:30:09 106 10
4122 Bruce Ferguson 31:57 1:23 1:38:17 1:13 17:45 2:30:32 107 11
4162 Núria Andrés Bonnin 29:30 1:09 1:44:34 1:12 14:56 2:31:19 24 3
4177 Renee Harrington 31:12 0:47 1:45:14 0:44 14:57 2:32:53 25 5
4076 Luiz Aparecido Ruela Da Silva Assuncao 31:16 1:59 1:43:01 2:07 14:34 2:32:54 108 14
4180 Fátima Blázquez Lozano 33:09 1:04 1:40:19 1:07 17:36 2:33:14 26 7
4188 Laura Kline 28:53 1:11 1:47:04 0:58 15:39 2:33:42 27 8
4202 Sabine Greipel 33:43 1:06 1:41:41 1:16 17:21 2:35:05 28 2
4169 Rachel Maria Couto Nascimento 28:49 1:36 1:48:20 1:18 15:27 2:35:28 29 4
4189 Jessica Soroka 31:35 1:27 1:46:25 1:46 16:23 2:37:34 30 9
4209 Helen Woodman 33:15 1:23 1:46:32 1:00 16:31 2:38:39 31 1
4168 Erin McMahon 35:35 1:37 1:45:23 1:19 18:20 2:42:12 32 5
4186 Laura Ravelli 34:55 1:08 1:48:00 1:07 17:13 2:42:21 33 10
4134 Jose Manuel Rodriguez Carames 32:07 1:21 1:48:20 1:56 19:08 2:42:49 109 11
4207 Kath Finn 34:43 1:19 1:47:33 1:29 17:49 2:42:52 34 2
4144 Cobus Fourie 33:35 1:39 1:49:41 1:28 18:27 2:44:47 110 12
4031 Takahiro Mishina 32:50 1:34 1:52:01 1:30 20:15 2:48:08 111 12
4043 Javier López García 34:25 1:29 1:55:29 2:03 14:57 2:48:21 112 18
4210 Angela Boczek 38:35 0:51 1:52:04 0:42 16:58 2:49:08 35 3
4107 Loiseau Christophe 31:18 1:20 1:57:09 1:01 18:23 2:49:10 113 7
4138 Richard Hardy 36:51 1:00 1:52:33 1:04 17:50 2:49:16 114 13
4201 May-Li Cuypers 34:08 1:43 1:54:07 1:15 18:11 2:49:22 36 3

Total: 182 athletes.