2023 Cross Duathlon World Championships Ibiza


Total: 182 athletes.
Bib Name Country 1st Run 1st Transition Bike 2nd Transition 2nd Run (Finish) Finish Time Gender Rank Cat. Rank
4102 Marek Scerba 27:23 1:06 1:18:03 0:58 12:55 2:00:23 51 6
4074 Alfons Van Der Vyver 26:05 1:32 1:18:13 1:28 13:29 2:00:45 52 8
4051 David Poole 24:55 1:41 1:20:01 1:14 13:08 2:00:58 53 12
4035 John Brodeur 27:50 1:25 1:18:59 1:23 12:12 2:01:46 54 9
4087 Simon Clarke 25:55 1:06 1:22:10 0:52 12:07 2:02:09 55 7
4181 Teresa Pons Munill 28:09 1:01 1:18:30 0:59 13:37 2:02:14 1 1
4084 Avelino Santos Rajado 24:39 0:47 1:22:15 0:58 13:42 2:02:20 56 8
4119 Luis Miguel Sanchez Garcia 28:20 1:05 1:19:25 1:00 12:43 2:02:30 57 2
4163 Maje Sánchez García 27:27 0:38 1:20:38 0:49 13:11 2:02:42 2 1
4108 Russell Jones 29:01 1:08 1:18:31 1:21 13:30 2:03:30 58 4
4115 Antonio Ferrer Guasch 28:52 1:13 1:18:38 1:00 13:50 2:03:31 59 3
4068 Matthew Prior 28:10 1:21 1:19:45 1:42 12:36 2:03:32 60 9
4021 Jorge Arturo Sanchez Ramirez 24:16 1:28 1:25:16 0:59 12:40 2:04:36 61 5
4106 Luis Hernando Pastor Ortiz 25:39 0:51 1:22:57 1:02 14:14 2:04:41 62 5
4101 Gilson Sanches 25:50 1:38 1:23:23 1:22 12:44 2:04:56 63 9
4095 Darryl Fitzell 28:18 1:05 1:21:07 0:48 13:56 2:05:12 64 10
4157 Kim Baptista 29:10 0:58 1:20:31 0:49 14:32 2:05:58 3 1
4116 Carmelo Gomez Pastor 30:30 1:24 1:19:02 1:17 14:35 2:06:46 65 4
4066 Jonathan Heasman 28:53 0:59 1:21:16 0:57 14:48 2:06:50 66 10
4073 Pieter Burger 28:36 1:04 1:24:00 0:50 12:51 2:07:20 67 11
4100 Travis Wales 28:57 0:55 1:21:50 0:58 14:46 2:07:23 68 11
4070 Hardy Dinklage 28:27 1:15 1:22:47 1:03 14:07 2:07:37 69 12
4029 Richard Wakeford 24:49 1:23 1:27:27 1:13 12:59 2:07:48 70 10
4045 Franck Bonasso 27:33 1:12 1:24:44 1:12 13:27 2:08:06 71 13
4111 Mike ODonovan 26:36 1:10 1:23:01 1:36 15:49 2:08:11 72 6

Total: 182 athletes.