Total: 28 athletes. |
Bib | Name | Country | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Finish | Gender Rank | Cat. Rank |
1 | Vital ALBIN | 9:52 | 19:52 | 29:58 | 40:19 | 51:25 | 1:01:34 | 1:12:00 | 1 | ||
8 | Simon WALTER | 10:06 | 20:22 | 30:42 | 41:00 | 51:25 | 1:01:46 | 1:12:15 | 2 | ||
6 | Markus EYDT | 9:52 | 19:52 | 29:58 | 40:49 | 51:25 | 1:01:56 | 1:12:29 | 3 | ||
38 | Jan ZATLOUKAL | 10:06 | 20:23 | 30:48 | 41:24 | 51:51 | 1:02:28 | 1:13:00 | 4 | ||
36 | Evgenii EVGRAFOV | 10:13 | 20:47 | 31:03 | 41:27 | 52:14 | 1:02:49 | 1:13:28 | 5 | ||
9 | Andrin WALTER | 10:14 | 20:47 | 31:13 | 41:44 | 52:24 | 1:03:15 | 1:14:18 | 6 | 1 | |
26 | Baptiste TRUNTSCHKA | 10:19 | 20:47 | 31:16 | 41:57 | 52:47 | 1:03:38 | 1:14:38 | 7 | ||
7 | Louis KRAUSS | 10:14 | 20:47 | 31:19 | 41:58 | 53:00 | 1:03:56 | 1:14:58 | 8 | ||
15 | Temirlan MUKHAMEDIYANOV | 10:16 | 20:47 | 31:20 | 42:04 | 53:05 | 1:04:06 | 1:15:23 | 9 | ||
35 | Yonathan MEJIA GONZALEZ | 10:20 | 20:55 | 31:45 | 42:33 | 53:44 | 1:04:48 | 1:15:34 | 10 | ||
39 | David SULC | 10:22 | 20:47 | 31:17 | 41:57 | 52:47 | 1:04:52 | 1:16:04 | 11 | ||
14 | Denis SERGIYENKO | 10:16 | 20:47 | 31:17 | 42:32 | 56:13 | 1:06:57 | 1:17:46 | 12 | ||
11 | Suleyman Sefa TEMEL | 10:36 | 21:39 | 32:34 | 43:45 | 54:51 | 1:06:25 | 1:18:00 | 13 | ||
41 | Keerati SUKPRASART | 11:07 | 22:27 | 33:38 | 45:00 | 56:12 | 1:07:07 | 1:18:21 | 14 | ||
21 | Oleksandr KONIAIEV | 11:07 | 21:49 | 32:31 | 43:50 | 55:19 | 1:06:50 | 1:18:43 | 15 | ||
29 | Adisak TAILANGKHA | 11:06 | 22:23 | 33:37 | 45:01 | 56:11 | 1:07:45 | 1:19:27 | 16 | ||
42 | Phunsiri SIRIMONGKHON | 11:05 | 22:14 | 33:46 | 44:59 | 56:12 | 1:08:21 | 1:20:12 | 17 | ||
34 | Juan Francisco DIAZ TORRES | 11:04 | 22:21 | 33:45 | 45:30 | 57:10 | 1:08:55 | 1:20:33 | 18 | ||
44 | Yuriy FILATOV | 10:37 | 22:15 | 33:38 | 45:30 | 57:21 | 1:09:04 | 1:20:53 | 19 | ||
18 | Altynbek AKHANOV | 11:05 | 22:41 | 34:36 | 46:25 | 58:30 | 1:10:39 | 1:22:47 | 20 | ||
27 | Siniša LUKIC | 11:05 | 22:48 | 34:36 | 46:37 | 58:56 | 1:11:10 | 1:23:19 | 21 | ||
12 | İnal ABDURRAHIM | 11:17 | 22:59 | 35:09 | 47:23 | 59:44 | 1:11:38 | 1:23:52 | 22 | 2 | |
17 | Yegor KARASSYOV | 12:44 | 24:39 | - | - | - | - | - | |||
22 | Riyadh Hakim BIN LUKMAN | 11:19 | 23:17 | 35:23 | 48:03 | 1:00:52 | 1:13:26 | - | |||
45 | Lev TRETYAKOV | 12:44 | 25:26 | 38:26 | 51:57 | - | - | - |
Total: 28 athletes. |