Red Run Competition


Total: 127 athletes.
Bib Name Country Finish Gender Rank Cat. Rank
535 Kovacs Zsolt 42:42 1
96 Farcas Marius-Cristian 42:42 2
101 Bogaciu Andrei 42:58 3
240 Bodea Daniel 42:59 4
241 Fitor Cristian 43:35 5
134 Silva Lugo Marcos Tulio 44:28 6
1210 Martis Claudia Isabela 44:30 1
1211 Salade Adriano 45:18 1
1211 Salade Adriano 45:18 2
1211 Draia Razvan 45:18 3
1204 Kovacs Gergo 45:37 7
1214 Mezosi Attila 45:46 8
558 Fekete Patrick 47:04 9
1216 Corrado Tomasi 47:32 10
228 Corjan Cristian 48:16 4
149 Turlacu Gabriel 48:28 11
556 Herman Alexandru 48:34 12
44 Iosim Mihaela 49:04 1
44 Mot Otilia 49:04 2
44 Iosim Mihaela 49:04 3
368 Rodina Calin 50:12 13
228 Sfarnaciuc Andrei 51:25 5
1212 Covasantan Narcis 51:29 14
228 Sfarnaciuc Andrei 52:52 6
62 Stecko Alexandru 53:23 15

Total: 127 athletes.