Prima Evadare 2023 |
| Total: 1141 athletes. |
| Bib | Name | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Total Time | Gender Rank | Cat. Rank |
| 4 | Patrick Pescaru | 12:03 | 43:02 | 1:01:38 | 1:31:08 | 1:44:08 | 1:46:06 | 1 | 1 |
| 3 | Vlad-Nicolae Dobre | 12:03 | 43:02 | 1:01:38 | 1:31:09 | 1:44:08 | 1:46:08 | 2 | 2 |
| 5 | Jozsef - Attila Malnasi | 12:03 | 43:02 | 1:01:37 | 1:31:08 | 1:44:08 | 1:46:12 | 3 | 3 |
| 8 | Roberto-Dumitru Burta | - | - | - | - | - | 1:47:12 | 4 | 4 |
| 122 | Elias Hozat | - | - | - | - | - | 1:50:27 | 5 | 1 |
| 486 | Szakacs Mate | 14:23 | 51:19 | 1:03:38 | - | - | 1:50:28 | 6 | 2 |
| 6 | Cristian Stan | 12:21 | 44:04 | 1:03:19 | 1:34:45 | 1:48:34 | 1:50:31 | 7 | 5 |
| 137 | Áron Kölcze | 12:25 | 44:19 | 1:03:42 | 1:34:46 | 1:48:35 | 1:50:33 | 8 | 1 |
| 98 | Tudor Oprea | 12:25 | 44:19 | 1:03:39 | 1:34:46 | 1:48:36 | 1:50:35 | 9 | 1 |
| 41 | Victor Alexandru Aron | 12:25 | 44:20 | 1:03:34 | 1:34:46 | 1:48:37 | 1:50:36 | 10 | 3 |
| 2 | Lucian Logigan | 14:17 | 51:00 | 1:03:15 | 1:34:45 | - | 1:50:44 | 11 | 6 |
| 127 | Radu Diaconescu | 12:25 | 44:20 | 1:03:41 | 1:34:47 | 1:48:38 | 1:50:48 | 12 | 2 |
| 109 | Sebastian Valentin Manu | 12:25 | 44:18 | 1:03:40 | 1:34:46 | 1:48:58 | 1:51:30 | 13 | 2 |
| 31 | Attila Madaras | 12:21 | 44:05 | 1:04:04 | 1:35:12 | 1:49:17 | 1:51:32 | 14 | 1 |
| 51 | Cristian Jidovu | 13:00 | 46:25 | 1:06:39 | 1:36:36 | 1:49:44 | 1:51:54 | 15 | 3 |
| 97 | Daniel Bostan | 12:47 | 45:39 | 1:06:30 | 1:36:36 | 1:49:47 | 1:52:09 | 16 | 1 |
| 12 | Eduard Kubat | 12:21 | 44:03 | 1:03:18 | 1:35:12 | 1:50:08 | 1:52:57 | 17 | 7 |
| 46 | Stefan Morcov | 12:25 | 44:21 | 1:04:50 | 1:37:05 | 1:51:37 | 1:54:01 | 18 | 2 |
| 10 | Rares Alecu | 12:47 | 45:39 | 1:06:42 | 1:38:25 | 1:52:24 | 1:54:39 | 19 | 8 |
| 40 | Margarit- Emanuel Sarbu | 12:47 | 45:38 | 1:06:44 | 1:38:26 | 1:52:58 | 1:55:26 | 20 | 4 |
| 120 | Filip Grigorescu | 12:47 | 45:38 | 1:07:18 | 1:40:20 | 1:55:28 | 1:58:14 | 21 | 3 |
| 7 | Alex Ciocan | 12:47 | 45:39 | 1:07:20 | 1:40:21 | 1:55:29 | 1:58:14 | 23 | 9 |
| 103 | Marian Marin | 12:47 | 45:40 | 1:07:04 | 1:40:21 | 1:55:30 | 1:58:14 | 22 | 5 |
| 105 | Andrei Cristian POP | 13:12 | 47:08 | 1:08:00 | 1:41:10 | 1:56:13 | 1:58:31 | 24 | 6 |
| 885 | Bogdan Damian | 12:48 | 45:40 | 1:07:20 | 1:40:22 | 1:55:55 | 1:58:41 | 25 | 2 |
| Total: 1141 athletes. |