2023 World Triathlon Para Championships Pontevedra |
Total: 122 athletes. |
Bib | Name | Country | Swim | 1st Transition | Bike | 2nd Transition | Run | Finish Time | Gender Rank | Cat. Rank |
526 | Martin Schulz | 10:19 | 0:58 | 28:19 | 1:04 | 15:40 | 56:18 | 1 | 1 | |
525 | Stefan Daniel | 10:17 | 0:59 | 28:22 | 1:00 | 16:09 | 56:45 | 2 | 2 | |
527 | Chris Hammer | 11:04 | 1:05 | 27:56 | 1:10 | 16:02 | 57:16 | 3 | 3 | |
626 | Dave Ellis B3 | 12:29 | 1:24 | 26:41 | 1:27 | 15:37 | 57:37 | 4 | 1 | |
535 | Mocsari Bence | 10:27 | 0:53 | 29:28 | 1:07 | 16:44 | 58:38 | 5 | 4 | |
627 | Thibaut Rigaudeau B3 | 12:54 | 1:16 | 26:22 | 1:19 | 16:53 | 58:42 | 6 | 2 | |
634 | Antoine Perel B1 | 11:43 | 1:23 | 27:40 | 1:41 | 16:36 | 59:01 | 7 | 3 | |
424 | Alexis Hanquinquant | 9:28 | 1:20 | 30:21 | 1:20 | 16:37 | 59:03 | 8 | 1 | |
529 | Ronan Cordeiro | 10:24 | 0:55 | 29:59 | 1:03 | 16:46 | 59:05 | 9 | 5 | |
530 | Jack Howell | 10:36 | 0:54 | 30:15 | 1:11 | 16:11 | 59:05 | 10 | 6 | |
628 | Owen Cravens B3 | 13:11 | 1:21 | 26:36 | 1:44 | 16:21 | 59:11 | 11 | 4 | |
631 | Héctor Catalá Laparra B2 | 13:15 | 1:18 | 26:32 | 1:46 | 16:36 | 59:25 | 12 | 5 | |
427 | Pierre-Antoine Baele | 10:08 | 1:16 | 30:09 | 1:28 | 16:31 | 59:30 | 13 | 2 | |
534 | Ugurcan Ozer | 10:38 | 0:55 | 30:20 | 1:06 | 16:45 | 59:42 | 14 | 7 | |
528 | David Bryant | 11:30 | 1:01 | 28:32 | 1:01 | 17:57 | 59:58 | 15 | 8 | |
531 | Filipe Marques | 10:16 | 0:56 | 30:46 | 1:02 | 17:26 | 1:00:25 | 16 | 9 | |
532 | Jairo Ruiz Lopez | 11:41 | 0:54 | 29:57 | 1:04 | 16:55 | 1:00:28 | 17 | 10 | |
533 | Michael Salisbury | 12:04 | 1:03 | 30:10 | 1:04 | 16:10 | 1:00:29 | 18 | 11 | |
430 | Antonio Franko | 10:00 | 1:24 | 30:23 | 1:32 | 17:14 | 1:00:31 | 19 | 3 | |
431 | Nil Riudavets Victory | 10:51 | 1:11 | 31:13 | 2:30 | 15:07 | 1:00:50 | 20 | 4 | |
629 | Kyle Coon B1 | 11:34 | 1:26 | 27:52 | 1:42 | 18:19 | 1:00:52 | 21 | 6 | |
125 | Geert Schipper H2 | 13:35 | 1:57 | 31:52 | 1:11 | 12:25 | 1:00:58 | 22 | 1 | |
630 | Sam Harding B3 | 13:35 | 1:40 | 28:15 | 1:22 | 16:10 | 1:01:00 | 23 | 7 | |
641 | Manuel Lama B3 | 13:58 | 1:20 | 27:37 | 1:46 | 16:23 | 1:01:03 | 24 | 8 | |
123 | Jetze Plat H2 | 12:36 | 1:59 | 30:59 | 1:11 | 14:20 | 1:01:03 | 25 | 2 |
Total: 122 athletes. |