| Total: 442 athletes. |
| Bib | Name | Country | Swim | Transition 1 | Bike | Finish Time | Gender Rank | Cat. Rank |
| 6053 | Mathieu Dumont | 29:10 | 4:22 | 2:54:36 | 3:28:07 | 1 | 1 | |
| 6035 | Chris Stanton | 23:42 | 3:06 | 3:04:20 | 3:31:07 | 2 | 1 | |
| 6007 | David Guimera Callau | 24:14 | 3:34 | 3:09:15 | 3:37:02 | 3 | 1 | |
| 6112 | Brendon Vesty | 28:21 | 3:35 | 3:05:25 | 3:37:20 | 4 | 1 | |
| 6092 | Josep Tatche Llonch | 25:20 | 3:54 | 3:09:24 | 3:38:38 | 5 | 2 | |
| 6073 | Kurt Holt | 25:16 | 4:01 | 3:10:19 | 3:39:35 | 6 | 2 | |
| 6050 | Albert Torres Carles | 23:49 | 3:34 | 3:12:18 | 3:39:40 | 7 | 3 | |
| 6111 | Paul Sell | 23:46 | 5:09 | 3:16:02 | 3:44:57 | 8 | 3 | |
| 6207 | Alexander Schawalder | 24:43 | 4:18 | 3:16:10 | 3:45:11 | 9 | 1 | |
| 6169 | Blair Saunders | 27:09 | 6:53 | 3:11:37 | 3:45:39 | 10 | 1 | |
| 6052 | Carlos Ivan Vidal De Sa | 37:57 | 8:35 | 3:00:12 | 3:46:44 | 11 | 4 | |
| 6034 | Mark Benson | 25:20 | 4:11 | 3:18:10 | 3:47:39 | 12 | 2 | |
| 6244 | Alexander Albert Szirmai | 26:11 | 4:15 | 3:17:27 | 3:47:52 | 13 | 1 | |
| 6166 | Thomas Emerick | 24:17 | 4:28 | 3:19:18 | 3:48:01 | 14 | 2 | |
| 6171 | Mike Shaffer | 20:09 | 4:21 | 3:23:53 | 3:48:23 | 15 | 3 | |
| 6084 | Cristobal Lopez Mariano | 29:44 | 5:12 | 3:13:41 | 3:48:36 | 16 | 1 | |
| 6062 | Andrew Martin | 21:59 | 3:12 | 3:23:28 | 3:48:39 | 17 | 5 | |
| 6059 | Neil Dighton | 29:33 | 4:31 | 3:14:41 | 3:48:44 | 18 | 6 | |
| 6090 | Asier Oiarzabal Garmendia | 26:15 | 4:18 | 3:18:14 | 3:48:45 | 19 | 4 | |
| 6173 | Edward Stern | 29:16 | 4:50 | 3:18:21 | 3:52:27 | 20 | 4 | |
| 6022 | Lawrence Hayes | 26:23 | 5:03 | 3:23:33 | 3:54:58 | 21 | 1 | |
| 6153 | Chris Nicoll | 28:08 | 4:10 | 3:22:56 | 3:55:13 | 22 | 5 | |
| 6086 | Oscar Ciruelos Cruz | 26:43 | 4:47 | 3:24:03 | 3:55:32 | 23 | 5 | |
| 6014 | Nick Patenaude | 34:12 | 4:35 | 3:17:34 | 3:56:20 | 24 | 2 | |
| 6056 | Nicholas Barratt | 29:38 | 3:57 | 3:22:56 | 3:56:29 | 25 | 7 |
| Total: 442 athletes. |