2023 World Triathlon Championship Finals Pontevedra




Sophie Coldwell

Print diplomaGPS tracker
Bib 8
Nationality
GBR   
Club
Official Start 16:45:04
Personal Start 16:45:04
. Speed Time Elite Women Elite Women
Swim 1:19 /100m 19:43 4 4
Transition1 1:19 19 19
Bike 41.09 km/h 58:25 32 32
Transition2 0:27 13 13
Run 4:23 /km 34:19 8 8
Finish Time 1:54:12 7 7

Timepoint Time Split Time Distance Speed Elite Women Elite Women
Swim Lap 1 9:33 9:33 0.750 km 1:17 /100m 4 4
Swim Lap 2 19:43 10:11 0.750 km 1:22 /100m 4 4
Transition 1 21:02 1:19 2 2
Bike Split 1 24:58 3:57 2.500 km 38.07 km/h 1 1
Bike Lap 1 27:58 3:00 2.500 km 50.04 km/h 1 1
Bike Split 2 32:20 4:23 2.500 km 34.34 km/h 4 4
Bike Lap 2 35:17 2:57 2.500 km 51.06 km/h 1 1
Bike Split 3 39:37 4:21 2.500 km 34.57 km/h 8 8
Bike Lap 3 42:38 3:02 2.500 km 49.72 km/h 10 10
Bike Split 4 46:55 4:17 2.500 km 35.05 km/h 5 5
Bike Lap 4 49:50 2:56 2.500 km 51.36 km/h 1 1
Bike Split 5 54:16 4:26 2.500 km 33.85 km/h 9 9
Bike Lap 5 57:16 3:01 2.500 km 49.92 km/h 5 5
Bike Split 6 1:01:40 4:24 2.500 km 34.11 km/h 9 9
Bike Lap 6 1:04:35 2:55 2.500 km 51.5 km/h 3 3
Bike Split 7 1:08:58 4:23 2.500 km 34.22 km/h 12 12
Bike Lap 7 1:11:53 2:56 2.500 km 51.31 km/h 7 7
Bike Split 8 1:16:22 4:29 2.500 km 33.53 km/h 7 7
Bike Lap 8 1:19:27 3:05 2.500 km 48.65 km/h 2 2
Transition 2 1:19:53 0:27 2 2
Run Split 1 1:23:23 3:30 0.750 km 4:40 /km 5 5
Run Lap 1 1:27:59 4:36 1.210 km 3:49 /km 6 6
Run Split 2 1:31:49 3:51 0.750 km 5:08 /km 4 4
Run Lap 2 1:36:29 4:40 1.210 km 3:51 /km 5 5
Run Split 3 1:40:27 3:59 0.750 km 5:18 /km 5 5
Run Lap 3 1:45:15 4:49 1.210 km 3:59 /km 8 8
Run Split 4 1:49:14 4:00 0.750 km 5:20 /km 8 8
Finish (Run Lap 4) 1:54:12 4:58 1.210 km 4:06 /km 7 7
Further results