| Total: 18 athletes. |
| Bib | Name | Country | Swim | Transition1 | Bike | Transition2 | Run | Finish Time | Gender Rank | Cat. Rank |
| 6 | Matthew Hauser | 17:57 | 1:15 | 53:00 | 0:21 | 30:31 | 1:43:04 | 8 | 8 | |
| 53 | Brandon Copeland | 18:23 | 1:13 | 52:39 | 0:25 | 32:03 | 1:44:41 | 27 | 27 | |
| 49 | Luke Willian | 18:38 | 1:13 | 53:07 | 0:25 | 31:27 | 1:44:49 | 28 | 28 | |
| 40 | Jacob Birtwhistle | 18:54 | 1:14 | 55:34 | 0:24 | 30:32 | 1:46:35 | 44 | 44 | |
| 62 | Callum McClusky | 19:04 | 1:07 | 55:34 | 0:25 | 31:16 | 1:47:24 | 51 | 51 | |
| 2 | Bradley Course | 18:38 | 1:14 | 54:05 | 0:24 | 34:25 | 1:48:43 | 24 | 24 | |
| 3 | Oscar Dart | 18:36 | 1:14 | 54:06 | 0:24 | 34:33 | 1:48:51 | 25 | 25 | |
| 8 | Lachlan Jones | 19:14 | 1:13 | 55:49 | 0:27 | 32:25 | 1:49:07 | 27 | 27 | |
| 30 | Natalie Van Coevorden | 20:04 | 1:22 | 58:16 | 0:26 | 35:45 | 1:55:51 | 21 | 21 | |
| 37 | Jaz Hedgeland | 20:09 | 1:19 | 58:17 | 0:28 | 36:00 | 1:56:11 | 23 | 23 | |
| 47 | Charlotte McShane | 20:10 | 1:21 | 58:13 | 0:28 | 36:28 | 1:56:38 | 27 | 27 | |
| 49 | Sophie Linn | 19:49 | 1:18 | 58:23 | 0:29 | 37:08 | 1:57:05 | 30 | 30 | |
| 41 | Julia Hauser | 20:34 | 1:24 | 1:00:57 | 0:32 | 35:59 | 1:59:24 | 44 | 44 | |
| 3 | Charlotte Derbyshire | 19:05 | 1:31 | 1:01:52 | 0:30 | 37:53 | 2:00:49 | 17 | 17 | |
| 35 | Tara Sosinski | 18:44 | 1:32 | 1:02:14 | 0:31 | 40:21 | 2:03:20 | 24 | 24 | |
| 11 | Jessica Ewart-Mctigue | 21:19 | 1:32 | 1:04:57 | 0:28 | 39:05 | 2:07:19 | 37 | 37 | |
| 25 | Ellie Hoitink | 19:54 | 1:27 | - | - | - | - | |||
| 20 | Verena Steinhauser | 20:43 | 1:22 | - | - | - | - |
| Total: 18 athletes. |