2023 World Triathlon Championship Finals Pontevedra




Tilly Anema

Print diplomaGPS tracker
Bib 38
Nationality
GBR   
Club
Official Start 14:00:04
Personal Start 14:00:04
. Speed Time U23 Women U23 Women
Swim 1:15 /100m 18:37 2 2
Transition1 1:32 25 25
Bike 38.48 km/h 1:02:22 26 26
Transition2 0:30 20 20
Run 4:38 /km 36:20 6 6
Finish Time 1:59:19 6 6

Timepoint Time Split Time Distance Speed U23 Women U23 Women
Swim Lap 1 9:15 9:15 0.750 km 1:14 /100m 6 6
Swim Lap 2 18:37 9:22 0.750 km 1:15 /100m 2 2
Transition 1 20:08 1:32 4 4
Bike Split 1 24:28 4:20 2.500 km 34.63 km/h 7 7
Bike Lap 1 27:39 3:12 2.500 km 47.04 km/h 10 10
Bike Split 2 32:18 4:40 2.500 km 32.25 km/h 8 8
Bike Lap 2 35:29 3:11 2.500 km 47.2 km/h 6 6
Bike Split 3 40:09 4:40 2.500 km 32.18 km/h 4 4
Bike Lap 3 43:18 3:09 2.500 km 47.65 km/h 25 25
Bike Split 4 47:50 4:33 2.500 km 33.09 km/h 21 21
Bike Lap 4 50:52 3:03 2.500 km 49.34 km/h 13 13
Bike Split 5 55:34 4:42 2.500 km 31.93 km/h 16 16
Bike Lap 5 58:47 3:14 2.500 km 46.53 km/h 24 24
Bike Split 6 1:03:35 4:48 2.500 km 31.28 km/h 25 25
Bike Lap 6 1:06:47 3:12 2.500 km 46.91 km/h 3 3
Bike Split 7 1:11:24 4:38 2.500 km 32.45 km/h 14 14
Bike Lap 7 1:14:37 3:14 2.500 km 46.56 km/h 21 21
Bike Split 8 1:19:20 4:43 2.500 km 31.82 km/h 25 25
Bike Lap 8 1:22:30 3:10 2.500 km 47.44 km/h 24 24
Transition 2 1:22:59 0:30 24 24
Run Split 1 1:26:32 3:33 0.750 km 4:44 /km 10 10
Run Lap 1 1:31:18 4:47 1.210 km 3:57 /km 9 9
Run Split 2 1:35:24 4:07 0.750 km 5:29 /km 8 8
Run Lap 2 1:40:20 4:56 1.210 km 4:04 /km 5 5
Run Split 3 1:44:30 4:11 0.750 km 5:34 /km 5 5
Run Lap 3 1:49:35 5:06 1.210 km 4:13 /km 5 5
Run Split 4 1:53:51 4:16 0.750 km 5:42 /km 6 6
Finish (Run Lap 4) 1:59:19 5:28 1.210 km 4:31 /km 6 6
Further results