2023 World Triathlon Championship Finals Pontevedra




Maira Carreau

Print diplomaGPS tracker
Bib 30
Nationality
CAN   
Club
Official Start 14:00:04
Personal Start 14:00:04
. Speed Time U23 Women U23 Women
Swim 1:17 /100m 19:08 20 20
Transition1 1:32 26 26
Bike 38.82 km/h 1:01:50 9 9
Transition2 0:27 7 7
Run 5:18 /km 41:27 42 42
Finish Time 2:04:22 26 26

Timepoint Time Split Time Distance Speed U23 Women U23 Women
Swim Lap 1 9:21 9:21 0.750 km 1:15 /100m 19 19
Swim Lap 2 19:08 9:47 0.750 km 1:19 /100m 20 20
Transition 1 20:39 1:32 21 21
Bike Split 1 24:46 4:08 2.500 km 36.38 km/h 21 21
Bike Lap 1 27:59 3:13 2.500 km 46.73 km/h 16 16
Bike Split 2 32:38 4:40 2.500 km 32.24 km/h 19 19
Bike Lap 2 35:47 3:09 2.500 km 47.64 km/h 20 20
Bike Split 3 40:15 4:28 2.500 km 33.61 km/h 25 25
Bike Lap 3 43:17 3:03 2.500 km 49.37 km/h 23 23
Bike Split 4 47:51 4:34 2.500 km 32.88 km/h 26 26
Bike Lap 4 50:54 3:04 2.500 km 49.06 km/h 25 25
Bike Split 5 55:36 4:42 2.500 km 31.99 km/h 25 25
Bike Lap 5 58:48 3:12 2.500 km 46.93 km/h 25 25
Bike Split 6 1:03:35 4:48 2.500 km 31.29 km/h 26 26
Bike Lap 6 1:06:51 3:17 2.500 km 45.86 km/h 26 26
Bike Split 7 1:11:27 4:36 2.500 km 32.67 km/h 26 26
Bike Lap 7 1:14:38 3:12 2.500 km 47.06 km/h 25 25
Bike Split 8 1:19:20 4:42 2.500 km 31.95 km/h 24 24
Bike Lap 8 1:22:29 3:09 2.500 km 47.63 km/h 19 19
Transition 2 1:22:55 0:27 11 11
Run Split 1 1:26:45 3:50 0.750 km 5:07 /km 19 19
Run Lap 1 1:32:11 5:26 1.210 km 4:30 /km 22 22
Run Split 2 1:37:03 4:53 0.750 km 6:31 /km 24 24
Run Lap 2 1:42:33 5:30 1.210 km 4:33 /km 24 24
Run Split 3 1:47:33 5:00 0.750 km 6:40 /km 25 25
Run Lap 3 1:53:23 5:50 1.210 km 4:49 /km 25 25
Run Split 4 1:58:12 4:50 0.750 km 6:27 /km 25 25
Finish (Run Lap 4) 2:04:22 6:10 1.210 km 5:06 /km 26 26
Further results