2023 World Triathlon Championship Finals Pontevedra




Mitch Kolkman

Print diplomaGPS tracker
Bib 27
Nationality
NED   
Club
Official Start 14:21:01
Personal Start 14:21:01
. Speed Time U23 Men U23 Men
Swim 1:14 /100m 18:20 10 10
Transition1 1:13 13 13
Bike 44.17 km/h 54:21 14 14
Transition2 0:25 20 20
Run 4:01 /km 31:25 5 5
Finish Time 1:45:42 3 3

Timepoint Time Split Time Distance Speed U23 Men U23 Men
Swim Lap 1 9:05 9:05 0.750 km 1:13 /100m 15 15
Swim Lap 2 18:20 9:16 0.750 km 1:15 /100m 10 10
Transition 1 19:32 1:13 10 10
Bike Split 1 23:09 3:37 2.500 km 41.57 km/h 1 1
Bike Lap 1 25:57 2:49 2.500 km 53.43 km/h 12 12
Bike Split 2 29:58 4:01 2.500 km 37.38 km/h 9 9
Bike Lap 2 32:35 2:37 2.500 km 57.37 km/h 11 11
Bike Split 3 36:40 4:05 2.500 km 36.8 km/h 11 11
Bike Lap 3 39:20 2:41 2.500 km 56.21 km/h 1 1
Bike Split 4 43:25 4:06 2.500 km 36.68 km/h 7 7
Bike Lap 4 46:14 2:49 2.500 km 53.28 km/h 21 21
Bike Split 5 50:25 4:11 2.500 km 35.88 km/h 20 20
Bike Lap 5 53:05 2:40 2.500 km 56.27 km/h 15 15
Bike Split 6 57:13 4:09 2.500 km 36.27 km/h 12 12
Bike Lap 6 1:00:02 2:50 2.500 km 53.2 km/h 16 16
Bike Split 7 1:04:14 4:12 2.500 km 35.77 km/h 5 5
Bike Lap 7 1:07:01 2:48 2.500 km 53.8 km/h 18 18
Bike Split 8 1:11:09 4:09 2.500 km 36.25 km/h 22 22
Bike Lap 8 1:13:53 2:44 2.500 km 55.03 km/h 7 7
Transition 2 1:14:17 0:25 9 9
Run Split 1 1:17:22 3:05 0.750 km 4:07 /km 1 1
Run Lap 1 1:21:32 4:10 1.210 km 3:27 /km 2 2
Run Split 2 1:25:02 3:31 0.750 km 4:41 /km 2 2
Run Lap 2 1:29:21 4:19 1.210 km 3:34 /km 3 3
Run Split 3 1:32:57 3:36 0.750 km 4:48 /km 3 3
Run Lap 3 1:37:17 4:21 1.210 km 3:36 /km 3 3
Run Split 4 1:40:58 3:41 0.750 km 4:55 /km 3 3
Finish (Run Lap 4) 1:45:42 4:44 1.210 km 3:55 /km 3 3
Further results