2023 World Triathlon Championship Finals Pontevedra




Josiah Ney

Print diplomaGPS tracker
Bib 12
Nationality
CAN   
Club
Official Start 14:21:01
Personal Start 14:21:01
. Speed Time U23 Men U23 Men
Swim 1:14 /100m 18:18
Transition1 1:16
Bike -
Transition2 -
Run -
Finish Time -

Timepoint Time Split Time Distance Speed U23 Men U23 Men
Swim Lap 1 9:00 9:00 0.750 km 1:12 /100m
Swim Lap 2 18:18 9:19 0.750 km 1:15 /100m
Transition 1 19:34 1:16
Bike Split 1 23:12 3:38 2.500 km 41.45 km/h
Bike Lap 1 25:57 2:46 2.500 km 54.38 km/h
Bike Split 2 30:00 4:04 2.500 km 37 km/h
Bike Lap 2 32:36 2:36 2.500 km 57.9 km/h
Bike Split 3 36:39 4:04 2.500 km 37.03 km/h
Bike Lap 3 39:24 2:45 2.500 km 54.61 km/h
Bike Split 4 43:29 4:06 2.500 km 36.65 km/h
Bike Lap 4 46:15 2:46 2.500 km 54.39 km/h
Bike Split 5 50:26 4:12 2.500 km 35.85 km/h
Bike Lap 5 53:07 2:42 2.500 km 55.83 km/h
Bike Split 6 1:01:55 8:49 2.500 km 17.04 km/h
Bike Lap 6 - - 2.500 km -
Bike Split 7 - - 2.500 km -
Bike Lap 7 - - 2.500 km -
Bike Split 8 - - 2.500 km -
Bike Lap 8 - - 2.500 km -
Transition 2 - - -
Run Split 1 - - 0.750 km -
Run Lap 1 - - 1.210 km -
Run Split 2 - - 0.750 km -
Run Lap 2 - - 1.210 km -
Run Split 3 - - 0.750 km -
Run Lap 3 - - 1.210 km -
Run Split 4 - - 0.750 km -
Finish (Run Lap 4) - - 1.210 km -
Further results