2023 World Triathlon Championship Finals Pontevedra




Olivia Mathias

Print diplomaGPS tracker
Bib 53
Nationality
GBR   
Club
Official Start 16:45:04
Personal Start 16:45:04
. Speed Time Elite Women Elite Women
Swim 1:19 /100m 19:42 1 1
Transition1 1:20 27 27
Bike 41.08 km/h 58:26 33 33
Transition2 0:32 53 53
Run 4:49 /km 37:45 48 48
Finish Time 1:57:43 32 32

Timepoint Time Split Time Distance Speed Elite Women Elite Women
Swim Lap 1 9:29 9:29 0.750 km 1:16 /100m 2 2
Swim Lap 2 19:42 10:13 0.750 km 1:22 /100m 1 1
Transition 1 21:01 1:20 1 1
Bike Split 1 24:59 3:58 2.500 km 37.91 km/h 2 2
Bike Lap 1 28:00 3:01 2.500 km 49.75 km/h 7 7
Bike Split 2 32:20 4:21 2.500 km 34.59 km/h 1 1
Bike Lap 2 35:17 2:58 2.500 km 50.77 km/h 3 3
Bike Split 3 39:35 4:19 2.500 km 34.88 km/h 2 2
Bike Lap 3 42:37 3:02 2.500 km 49.58 km/h 3 3
Bike Split 4 46:54 4:18 2.500 km 34.95 km/h 2 2
Bike Lap 4 49:50 2:57 2.500 km 51.08 km/h 2 2
Bike Split 5 54:15 4:25 2.500 km 34.03 km/h 4 4
Bike Lap 5 57:15 3:01 2.500 km 49.91 km/h 3 3
Bike Split 6 1:01:38 4:24 2.500 km 34.19 km/h 3 3
Bike Lap 6 1:04:35 2:57 2.500 km 51.05 km/h 2 2
Bike Split 7 1:08:57 4:23 2.500 km 34.35 km/h 7 7
Bike Lap 7 1:11:52 2:56 2.500 km 51.23 km/h 3 3
Bike Split 8 1:16:21 4:29 2.500 km 33.55 km/h 3 3
Bike Lap 8 1:19:26 3:06 2.500 km 48.44 km/h 1 1
Transition 2 1:19:58 0:32 11 11
Run Split 1 1:23:41 3:43 0.750 km 4:57 /km 23 23
Run Lap 1 1:28:39 4:59 1.210 km 4:08 /km 31 31
Run Split 2 1:32:53 4:14 0.750 km 5:39 /km 32 32
Run Lap 2 1:38:02 5:09 1.210 km 4:15 /km 31 31
Run Split 3 1:42:25 4:23 0.750 km 5:51 /km 33 33
Run Lap 3 1:47:42 5:17 1.210 km 4:22 /km 33 33
Run Split 4 1:52:06 4:25 0.750 km 5:53 /km 32 32
Finish (Run Lap 4) 1:57:43 5:37 1.210 km 4:39 /km 32 32
Further results