2023 World Triathlon Championship Finals Pontevedra




Maya Kingma

Print diplomaGPS tracker
Bib 33
Nationality
NED   
Club
Official Start 16:45:04
Personal Start 16:45:04
. Speed Time Elite Women Elite Women
Swim 1:19 /100m 19:43 3 3
Transition1 1:22 38 38
Bike 41.1 km/h 58:25 31 31
Transition2 0:31 48 48
Run 4:41 /km 36:43 41 41
Finish Time 1:56:42 29 29

Timepoint Time Split Time Distance Speed Elite Women Elite Women
Swim Lap 1 9:32 9:32 0.750 km 1:17 /100m 3 3
Swim Lap 2 19:43 10:12 0.750 km 1:22 /100m 3 3
Transition 1 21:05 1:22 4 4
Bike Split 1 25:00 3:55 2.500 km 38.37 km/h 4 4
Bike Lap 1 27:59 2:59 2.500 km 50.31 km/h 2 2
Bike Split 2 32:21 4:23 2.500 km 34.24 km/h 8 8
Bike Lap 2 35:19 2:58 2.500 km 50.59 km/h 12 12
Bike Split 3 39:35 4:17 2.500 km 35.14 km/h 3 3
Bike Lap 3 42:37 3:02 2.500 km 49.55 km/h 5 5
Bike Split 4 46:55 4:18 2.500 km 34.95 km/h 4 4
Bike Lap 4 49:52 2:58 2.500 km 50.68 km/h 10 10
Bike Split 5 54:13 4:21 2.500 km 34.5 km/h 1 1
Bike Lap 5 57:18 3:06 2.500 km 48.58 km/h 12 12
Bike Split 6 1:01:39 4:21 2.500 km 34.5 km/h 6 6
Bike Lap 6 1:04:37 2:59 2.500 km 50.49 km/h 13 13
Bike Split 7 1:08:56 4:19 2.500 km 34.76 km/h 6 6
Bike Lap 7 1:11:55 2:59 2.500 km 50.4 km/h 12 12
Bike Split 8 1:16:21 4:27 2.500 km 33.82 km/h 4 4
Bike Lap 8 1:19:29 3:09 2.500 km 47.82 km/h 12 12
Transition 2 1:20:00 0:31 14 14
Run Split 1 1:23:42 3:43 0.750 km 4:57 /km 24 24
Run Lap 1 1:28:36 4:55 1.210 km 4:04 /km 27 27
Run Split 2 1:32:41 4:05 0.750 km 5:26 /km 26 26
Run Lap 2 1:37:40 5:00 1.210 km 4:08 /km 27 27
Run Split 3 1:41:52 4:12 0.750 km 5:35 /km 25 25
Run Lap 3 1:46:59 5:08 1.210 km 4:15 /km 28 28
Run Split 4 1:51:23 4:24 0.750 km 5:52 /km 29 29
Finish (Run Lap 4) 1:56:42 5:20 1.210 km 4:25 /km 29 29
Further results