2023 World Triathlon Championship Finals Pontevedra




Rachel Klamer

Print diplomaGPS tracker
Bib 26
Nationality
NED   
Club
Official Start 16:45:04
Personal Start 16:45:04
. Speed Time Elite Women Elite Women
Swim 1:21 /100m 20:07 24 24
Transition1 1:23 40 40
Bike 41.23 km/h 58:13 15 15
Transition2 0:28 19 19
Run 4:21 /km 33:59 5 5
Finish Time 1:54:08 5 5

Timepoint Time Split Time Distance Speed Elite Women Elite Women
Swim Lap 1 9:54 9:54 0.750 km 1:20 /100m 33 33
Swim Lap 2 20:07 10:13 0.750 km 1:22 /100m 24 24
Transition 1 21:29 1:23 27 27
Bike Split 1 25:25 3:56 2.500 km 38.19 km/h 21 21
Bike Lap 1 28:28 3:03 2.500 km 49.28 km/h 20 20
Bike Split 2 32:55 4:28 2.500 km 33.69 km/h 29 29
Bike Lap 2 35:59 3:05 2.500 km 48.88 km/h 33 33
Bike Split 3 40:21 4:23 2.500 km 34.32 km/h 23 23
Bike Lap 3 43:22 3:01 2.500 km 49.8 km/h 29 29
Bike Split 4 47:44 4:23 2.500 km 34.32 km/h 31 31
Bike Lap 4 50:40 2:56 2.500 km 51.17 km/h 31 31
Bike Split 5 55:00 4:21 2.500 km 34.61 km/h 26 26
Bike Lap 5 57:54 2:55 2.500 km 51.68 km/h 28 28
Bike Split 6 1:02:14 4:21 2.500 km 34.58 km/h 35 35
Bike Lap 6 1:05:06 2:52 2.500 km 52.35 km/h 32 32
Bike Split 7 1:09:24 4:18 2.500 km 34.93 km/h 31 31
Bike Lap 7 1:12:20 2:57 2.500 km 51.04 km/h 33 33
Bike Split 8 1:16:42 4:22 2.500 km 34.4 km/h 30 30
Bike Lap 8 1:19:42 3:00 2.500 km 50 km/h 26 26
Transition 2 1:20:09 0:28 24 24
Run Split 1 1:23:40 3:32 0.750 km 4:42 /km 22 22
Run Lap 1 1:28:12 4:32 1.210 km 3:45 /km 8 8
Run Split 2 1:32:05 3:53 0.750 km 5:10 /km 8 8
Run Lap 2 1:36:45 4:41 1.210 km 3:52 /km 10 10
Run Split 3 1:40:37 3:52 0.750 km 5:10 /km 7 7
Run Lap 3 1:45:14 4:38 1.210 km 3:50 /km 6 6
Run Split 4 1:49:06 3:53 0.750 km 5:10 /km 6 6
Finish (Run Lap 4) 1:54:08 5:02 1.210 km 4:10 /km 5 5
Further results