2023 World Triathlon Championship Finals Pontevedra




Jonathan Brownlee

Print diplomaGPS tracker
Bib 39
Nationality
GBR   
Club
Official Start 17:20:03
Personal Start 17:20:03
. Speed Time Elite Men Elite Men
Swim 1:14 /100m 18:20 21 21
Transition1 1:15 44 44
Bike 45.59 km/h 52:39 4 4
Transition2 0:22 6 6
Run 4:12 /km 32:53 53 53
Finish Time 1:45:28 35 35

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim Lap 1 9:08 9:08 0.750 km 1:14 /100m 27 27
Swim Lap 2 18:20 9:12 0.750 km 1:14 /100m 21 21
Transition 1 19:35 1:15 22 22
Bike Split 1 23:09 3:34 2.500 km 42.1 km/h 17 17
Bike Lap 1 25:48 2:40 2.500 km 56.43 km/h 19 19
Bike Split 2 29:42 3:54 2.500 km 38.52 km/h 19 19
Bike Lap 2 32:16 2:35 2.500 km 58.36 km/h 18 18
Bike Split 3 36:15 3:59 2.500 km 37.68 km/h 6 6
Bike Lap 3 38:50 2:36 2.500 km 57.95 km/h 7 7
Bike Split 4 42:47 3:57 2.500 km 38.03 km/h 10 10
Bike Lap 4 45:24 2:37 2.500 km 57.47 km/h 9 9
Bike Split 5 49:22 3:58 2.500 km 37.82 km/h 15 15
Bike Lap 5 51:58 2:37 2.500 km 57.48 km/h 14 14
Bike Split 6 56:00 4:02 2.500 km 37.21 km/h 18 18
Bike Lap 6 58:42 2:42 2.500 km 55.65 km/h 20 20
Bike Split 7 1:02:45 4:04 2.500 km 36.93 km/h 23 23
Bike Lap 7 1:05:24 2:39 2.500 km 56.73 km/h 23 23
Bike Split 8 1:09:25 4:02 2.500 km 37.32 km/h 2 2
Bike Lap 8 1:12:13 2:49 2.500 km 53.52 km/h 8 8
Transition 2 1:12:35 0:22 6 6
Run Split 1 1:15:47 3:12 0.750 km 4:16 /km 12 12
Run Lap 1 1:19:54 4:07 1.210 km 3:24 /km 17 17
Run Split 2 1:23:31 3:38 0.750 km 4:50 /km 20 20
Run Lap 2 1:27:57 4:26 1.210 km 3:40 /km 20 20
Run Split 3 1:31:45 3:49 0.750 km 5:05 /km 24 24
Run Lap 3 1:36:23 4:39 1.210 km 3:50 /km 29 29
Run Split 4 1:40:22 4:00 0.750 km 5:19 /km 30 30
Finish (Run Lap 4) 1:45:28 5:06 1.210 km 4:13 /km 35 35
Further results