2023 World Triathlon Championship Finals Pontevedra




Barclay Izzard

Print diplomaGPS tracker
Bib 25
Nationality
GBR   
Club
Official Start 17:20:03
Personal Start 17:20:03
. Speed Time Elite Men Elite Men
Swim 1:16 /100m 18:52 51 51
Transition1 1:13 16 16
Bike 44.1 km/h 54:26 44 44
Transition2 0:22 5 5
Run 3:56 /km 30:44 21 21
Finish Time 1:45:35 36 36

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim Lap 1 9:21 9:21 0.750 km 1:15 /100m 55 55
Swim Lap 2 18:52 9:32 0.750 km 1:17 /100m 51 51
Transition 1 20:04 1:13 50 50
Bike Split 1 23:44 3:40 2.500 km 40.96 km/h 45 45
Bike Lap 1 26:30 2:47 2.500 km 54.18 km/h 49 49
Bike Split 2 30:33 4:03 2.500 km 37.11 km/h 46 46
Bike Lap 2 33:17 2:45 2.500 km 54.62 km/h 49 49
Bike Split 3 37:20 4:03 2.500 km 37.17 km/h 45 45
Bike Lap 3 40:01 2:42 2.500 km 55.89 km/h 47 47
Bike Split 4 44:03 4:03 2.500 km 37.19 km/h 45 45
Bike Lap 4 46:47 2:45 2.500 km 54.58 km/h 49 49
Bike Split 5 50:52 4:05 2.500 km 36.75 km/h 48 48
Bike Lap 5 53:36 2:45 2.500 km 54.85 km/h 47 47
Bike Split 6 57:43 4:07 2.500 km 36.57 km/h 43 43
Bike Lap 6 1:00:29 2:47 2.500 km 53.95 km/h 46 46
Bike Split 7 1:04:37 4:08 2.500 km 36.35 km/h 41 41
Bike Lap 7 1:07:22 2:45 2.500 km 54.65 km/h 42 42
Bike Split 8 1:11:35 4:14 2.500 km 35.53 km/h 43 43
Bike Lap 8 1:14:30 2:55 2.500 km 51.53 km/h 48 48
Transition 2 1:14:51 0:22 44 44
Run Split 1 1:17:57 3:06 0.750 km 4:08 /km 41 41
Run Lap 1 1:22:01 4:04 1.210 km 3:22 /km 42 42
Run Split 2 1:25:30 3:29 0.750 km 4:39 /km 43 43
Run Lap 2 1:29:41 4:12 1.210 km 3:29 /km 42 42
Run Split 3 1:33:14 3:33 0.750 km 4:44 /km 41 41
Run Lap 3 1:37:28 4:14 1.210 km 3:30 /km 40 40
Run Split 4 1:41:03 3:36 0.750 km 4:47 /km 39 39
Finish (Run Lap 4) 1:45:35 4:32 1.210 km 3:45 /km 36 36
Further results