2023 World Triathlon SuperSprint Championships Pontevedra


Total: 485 athletes.
Bib Name Country Swim 1st Transition Bike 2nd Transition Run Finish Time Gender Rank Cat. Rank
1433 Lucas Ribo Miguel 3:59 2:32 10:50 2:32 5:50 25:43 51 11
1256 Gonçalo Neves 4:22 2:52 10:28 2:26 5:39 25:44 52 9
1469 Andrew Miano 4:36 2:39 10:12 2:34 5:45 25:45 53 2
1299 Tobias Oelmaier 4:29 2:41 9:57 2:38 6:01 25:45 54 4
1451 Arthur Arblade 4:31 2:49 10:01 2:21 6:06 25:45 55 8
1482 James Thorstenson 4:43 3:23 9:20 2:46 5:35 25:45 56 4
1546 Lawrence Herold 4:33 2:52 10:13 2:30 5:43 25:49 57 9
1475 Miguel Sancho Martin 4:18 2:56 10:44 2:25 5:31 25:53 58 5
1470 Julien Vanbellaiengh 4:11 3:11 10:41 2:34 5:19 25:54 59 3
1443 Edward Fuller 4:14 2:40 9:45 2:45 6:32 25:54 60 12
1538 Brad McNamara 5:19 2:26 9:23 3:15 5:35 25:56 61 10
1221 Geir Omarsson 5:04 2:49 9:42 2:51 5:32 25:56 62 5
1268 Nicholas Kolodzie 4:36 3:05 9:49 2:41 5:48 25:57 63 10
1500 Martin Mckinlay 4:56 2:56 10:11 2:22 5:40 26:03 64 7
1278 Jean Francois Badin 4:52 2:36 10:11 2:30 5:58 26:05 65 5
1504 Paul Preston 4:34 2:51 10:05 2:55 5:42 26:05 66 8
1197 Antonio Font Tomás 4:27 3:04 10:37 2:29 5:33 26:08 67 6
1214 James Potter 4:44 2:56 10:18 2:38 5:34 26:08 68 7
1196 Miguel Daporta Méndez 4:22 2:33 11:53 2:08 5:15 26:08 69 8
1489 Andrés David Sánchez Vega 4:55 2:37 10:40 2:27 5:32 26:09 70 6
1494 Timothy Bagguley 4:08 3:12 10:05 2:46 6:02 26:12 71 9
1534 Rodrigo Gómez Cuentas 4:19 2:40 10:28 2:42 6:06 26:14 72 11
1497 Luke Halliday 4:18 2:48 10:34 2:37 6:01 26:15 74 10
1471 Julián Esteban Villate Camargo 5:03 3:02 10:04 2:44 5:24 26:15 73 4
1510 Patrick Labossiere 5:08 2:59 10:03 2:23 5:45 26:16 75 11

Total: 485 athletes.