2023 World Triathlon SuperSprint Championships Pontevedra


Total: 485 athletes.
Bib Name Country Swim 1st Transition Bike 2nd Transition Run Finish Time Gender Rank Cat. Rank
1258 Miroslav Ozorak 4:17 2:25 10:02 2:49 5:30 25:01 26 2
1233 Asier Astigarraga Olaizola 4:13 3:03 10:00 2:18 5:30 25:02 27 3
1529 Luke Reed 4:28 2:38 10:08 2:21 5:31 25:04 28 5
1506 Dave LeVeque 4:13 2:38 10:12 2:22 5:42 25:05 29 4
1202 Albert Torres Carles 4:17 2:45 9:53 2:21 5:52 25:06 30 4
1530 Howard Tansley 4:10 2:47 10:04 2:29 5:42 25:09 31 6
1550 Ben Taylor 4:16 2:53 9:55 2:29 5:38 25:09 32 7
1461 Quentin Fantoli 4:34 3:01 9:52 2:32 5:15 25:11 33 6
1468 Bradley Janse van Rensburg 4:23 2:47 9:48 2:56 5:22 25:14 34 1
1235 Miguel Martinez Bonet 4:39 2:47 9:52 2:27 5:34 25:17 35 4
1476 Ash Chambers 4:18 2:40 10:48 2:16 5:18 25:17 36 2
1454 Ollie Greensill 4:02 2:49 10:05 2:37 5:48 25:18 37 7
1275 Gonzalo Martin Santana 4:10 2:56 10:15 2:25 5:35 25:19 38 2
1537 Terence Jack 3:41 3:09 10:13 2:33 5:47 25:19 39 8
1267 Arthur Winter 4:20 2:50 9:34 2:35 6:03 25:20 40 5
1445 Cheng-Hsi Tai 4:19 2:35 10:21 2:32 5:38 25:22 41 8
1511 Bennett Rive 4:49 2:57 9:22 2:42 5:37 25:25 42 5
1478 Jack Thompson 4:59 2:36 9:57 2:23 5:33 25:26 43 3
1234 Hugo Ecija Bernal 4:23 2:50 9:44 2:27 6:05 25:28 44 6
1270 Rudolf Cogan 5:10 2:41 9:31 2:30 5:39 25:29 45 7
1449 Alistair Hickey 4:22 2:32 11:01 2:33 5:05 25:31 46 9
1512 German Alonso Carranza Quiceno 4:37 2:38 10:19 2:33 5:26 25:31 47 6
1436 Harrison Lee 3:59 2:44 10:48 2:27 5:38 25:33 48 10
1302 Grzegorz Zgliczynski 4:19 2:55 10:14 2:31 5:42 25:39 49 3
1252 Phillip Becker 4:40 3:00 9:18 2:45 6:00 25:41 50 8

Total: 485 athletes.