eXtremeMan Nagyatád 2023




Gambili-Gambili SaHeDi

Print diplomaGPS tracker
Distance eXtremeMan
Bib 2003
Nationality
Club
Members Diera Marcell,Hegedűs Márton,Sal Gergely
Official Start 8:50:47
Personal Start 8:50:47
. Speed Time Relay Overall
Swim 2:07 /100m 1:20:23 18
Transition 1 2:16 9
Bike 31.36 km/h 5:44:21 15
Transition 2 1:50 7
Run 4:27 /km 3:06:54 4
Finish Time 10:14:42 7

Timepoint Time Split Time Distance Speed Relay Overall
Swim 1 24:19 24:19 1.270 km 1:55 /100m 12
Swim 2 52:57 28:39 1.270 km 2:16 /100m 22
Swim 3 1:20:23 27:26 1.270 km 2:10 /100m 18
Transition 1 1:22:39 2:16 17
Bike 92 Km 4:19:17 2:56:39 92.000 km 31.25 km/h 21
Bike 98.8 Km 4:30:13 10:57 6.800 km 37.31 km/h 20
Bike 103 Km 4:40:23 10:10 4.200 km 24.8 km/h 19
Bike 109.8 Km 4:50:25 10:03 6.800 km 40.63 km/h 18
Bike 114 Km 5:00:18 9:53 4.200 km 25.53 km/h 17
Bike 120.8 Km 5:11:39 11:21 6.800 km 35.95 km/h 17
Bike 125 Km 5:22:07 10:29 4.200 km 24.06 km/h 17
Bike 131.8 Km 5:32:52 10:46 6.800 km 37.93 km/h 17
Kerékpár 136 Km 5:43:29 10:37 4.200 km 23.76 km/h 17
Bike 142.8 Km 5:53:52 10:23 6.800 km 39.3 km/h 17
Bike 147 Km 6:03:41 9:50 4.200 km 25.66 km/h 17
Bike 153.8 Km 6:13:53 10:13 6.800 km 39.96 km/h 16
Bike 158 Km 6:24:07 10:14 4.200 km 24.66 km/h 16
Bike 164.8 Km 6:35:28 11:22 6.800 km 35.91 km/h 16
Bike 169 Km 6:46:03 10:36 4.200 km 23.81 km/h 16
Bike 175.8 Km 6:56:38 10:35 6.800 km 38.6 km/h 16
Bike 180 7:07:00 10:23 4.200 km 24.3 km/h 16
Transition 2 7:08:49 1:50 15
Run lap 1 7:34:05 25:16 5.250 km 4:49 /km 16
Run lap 2 7:55:53 21:49 5.250 km 4:10 /km 13
Run lap 3 8:18:21 22:28 5.250 km 4:17 /km 12
Run lap 4 8:40:38 22:18 5.250 km 4:15 /km 10
Run lap 5 9:07:17 26:40 5.250 km 5:05 /km 10
Run lap 6 9:30:25 23:09 5.250 km 4:25 /km 9
Run lap 7 9:52:35 22:10 5.250 km 4:14 /km 9
Run lap 8 10:15:42 23:08 5.250 km 4:25 /km 7
Total (Corrected) 10:14:42 - 7
Further results