eXtremeMan Nagyatád 2023



Sefcsikné Ildikó emlekváltó

Print diplomaGPS tracker
Distance eXtremeMan
Bib 2074
Nationality
Club
Members Gáspár Ferenc,Hegedűs Péter,Kovács Botond,Kovács Zoltán,Rezeli Róbert
Official Start 8:50:47
Personal Start 8:50:47
. Speed Time Relay Overall
Swim 2:11 /100m 1:22:57 27
Transition 1 2:31 20
Bike 33.31 km/h 5:24:16 7
Transition 2 1:56 14
Run 4:16 /km 2:58:45 1
Finish Time 9:45:38 3

Timepoint Time Split Time Distance Speed Relay Overall
Swim 1 26:02 26:02 1.270 km 2:03 /100m 21
Swim 2 54:42 28:40 1.270 km 2:16 /100m 29
Swim 3 1:22:57 28:15 1.270 km 2:14 /100m 27
Transition 1 1:25:28 2:31 24
Bike 92 Km 4:11:08 2:45:41 92.000 km 33.32 km/h 13
Bike 98.8 Km 4:21:23 10:15 6.800 km 39.81 km/h 12
Bike 103 Km 4:30:49 9:26 4.200 km 26.73 km/h 10
Bike 109.8 Km 4:40:43 9:55 6.800 km 41.19 km/h 9
Bike 114 Km 4:50:05 9:22 4.200 km 26.92 km/h 9
Bike 120.8 Km 5:00:06 10:01 6.800 km 40.75 km/h 9
Bike 125 Km 5:09:29 9:23 4.200 km 26.86 km/h 8
Bike 131.8 Km 5:19:44 10:16 6.800 km 39.8 km/h 9
Kerékpár 136 Km 5:29:33 9:50 4.200 km 25.66 km/h 9
Bike 142.8 Km 5:39:45 10:13 6.800 km 39.97 km/h 9
Bike 147 Km 5:49:09 9:24 4.200 km 26.82 km/h 9
Bike 153.8 Km 5:59:24 10:15 6.800 km 39.81 km/h 7
Bike 158 Km 6:09:17 9:54 4.200 km 25.48 km/h 6
Bike 164.8 Km 6:19:59 10:42 6.800 km 38.16 km/h 6
Bike 169 Km 6:30:03 10:04 4.200 km 25.04 km/h 8
Bike 175.8 Km 6:40:07 10:05 6.800 km 40.49 km/h 8
Bike 180 6:49:43 9:37 4.200 km 26.24 km/h 6
Transition 2 6:51:39 1:56 6
Run lap 1 7:10:27 18:48 5.250 km 3:35 /km 6
Run lap 2 7:34:53 24:27 5.250 km 4:40 /km 7
Run lap 3 7:59:43 24:51 5.250 km 4:44 /km 7
Run lap 4 8:18:49 19:07 5.250 km 3:39 /km 5
Run lap 5 8:43:27 24:38 5.250 km 4:42 /km 6
Run lap 6 9:04:00 20:33 5.250 km 3:55 /km 4
Run lap 7 9:29:24 25:25 5.250 km 4:51 /km 4
Run lap 8 9:50:23 20:59 5.250 km 4:00 /km 3
Total (Corrected) 9:45:38 - 3