eXtremeMan Nagyatád 2023



Duális képZés

Print diplomaGPS tracker
Distance eXtremeMan
Bib 2080
Nationality
Club
Members Jakabfy Zoltán,Szunyogh Péter
Official Start 8:50:47
Personal Start 8:50:47
. Speed Time Relay Overall
Swim 2:06 /100m 1:20:01 17
Transition 1 8:11 67
Bike 30.02 km/h 5:59:48 29
Transition 2 2:34 43
Run 4:21 /km 3:02:18 2
Finish Time 10:31:54 12

Timepoint Time Split Time Distance Speed Relay Overall
Swim 1 25:12 25:12 1.270 km 2:00 /100m 16
Swim 2 52:06 26:54 1.270 km 2:08 /100m 16
Swim 3 1:20:01 27:55 1.270 km 2:12 /100m 17
Transition 1 1:28:11 8:11 32
Bike 92 Km 4:26:43 2:58:33 92.000 km 30.92 km/h 30
Bike 98.8 Km 4:37:39 10:56 6.800 km 37.32 km/h 29
Bike 103 Km 4:48:39 11:00 4.200 km 22.92 km/h 29
Bike 109.8 Km 4:59:52 11:14 6.800 km 36.34 km/h 29
Bike 114 Km 5:10:34 10:42 4.200 km 23.57 km/h 30
Bike 120.8 Km 5:21:43 11:10 6.800 km 36.58 km/h 30
Bike 125 Km 5:32:26 10:43 4.200 km 23.53 km/h 29
Bike 131.8 Km 5:43:45 11:20 6.800 km 36.01 km/h 29
Kerékpár 136 Km 5:54:33 10:48 4.200 km 23.35 km/h 29
Bike 142.8 Km 6:05:44 11:12 6.800 km 36.46 km/h 29
Bike 147 Km 6:17:14 11:31 4.200 km 21.91 km/h 29
Bike 153.8 Km 6:29:01 11:47 6.800 km 34.66 km/h 28
Bike 158 Km 6:40:35 11:34 4.200 km 21.8 km/h 29
Bike 164.8 Km 6:52:04 11:30 6.800 km 35.52 km/h 27
Bike 169 Km 7:04:09 12:06 4.200 km 20.85 km/h 28
Bike 175.8 Km 7:15:45 11:37 6.800 km 35.16 km/h 30
Bike 180 7:27:58 12:13 4.200 km 20.63 km/h 30
Transition 2 7:30:32 2:34 27
Run lap 1 7:53:56 23:25 5.250 km 4:28 /km 26
Run lap 2 8:16:50 22:55 5.250 km 4:22 /km 21
Run lap 3 8:39:46 22:56 5.250 km 4:22 /km 19
Run lap 4 9:02:44 22:58 5.250 km 4:23 /km 19
Run lap 5 9:24:53 22:09 5.250 km 4:14 /km 18
Run lap 6 9:47:12 22:20 5.250 km 4:16 /km 13
Run lap 7 10:09:40 22:29 5.250 km 4:17 /km 12
Run lap 8 10:32:49 23:10 5.250 km 4:25 /km 12
Total (Corrected) 10:31:54 - 12