Cupa Marghitha


Total: 29 athletes.
Bib Name Finish Gender Rank Cat. Rank
127 GIAROLO-ORBAN CHRISIAN 0:53 1 1
111 ORTAN DARIAN 0:53 2 1
122 SARCA RAUL 0:55 3 1
124 MAJOR RICHÁRD 0:57 4 2
118 MABA MIHAI 0:58 5 3
121 KOVÁCS BÉLA 0:58 6 4
132 DEMETER RARES 0:59 7 2
119 MOLNAR BRIZNA 1:01 1 3
117 CORPAS MARIA-SOFIA 1:02 2 5
115 HURBAN NICOLAS 1:03 8 6
113 CHISALITA DIANA ELENA 1:03 3 4
126 STRAVA ANDREI 1:03 9 1
133 BALOG ARMIN 1:08 10 5
128 MAG ANDREI 1:08 11 2
136 HOVANETI ADAM 1:11 12 2
130 COSTRUT VLAD 1:11 4 3
112 HERTEG RARES ANDRE 1:12 13 7
129 MAG BARES 1:13 14 6
135 HOVANETI RUBEN 1:15 5 4
131 COSTRUT ANA 1:15 6 8
138 PARGEA ALEXANDRU 1:16 15 7
123 CIRNAU STEFAN 1:17 16 5
120 CODEAN AYANA 1:17 7 9
116 CORPAS ALBERT-ILIE 1:22 17 6
125 STRAVA ENIA 1:30 8 7

Total: 29 athletes.