Total: 108 athletes. |
Bib | Name | Country | 1. split | 1. lap | 2. split | 2. lap | 3. split | 3. lap | 4. split | 4. lap | 5. split | Finish Time | Gender Rank | Cat. Rank |
1003 | Ali GUERINE | 3:01 | 7:02 | 10:04 | 14:05 | 17:11 | 21:14 | 24:21 | 28:22 | 31:22 | 35:11 | 1 | ||
1001 | Khireddine BOUROUINA | 3:01 | 7:02 | 10:04 | 14:05 | 17:11 | 21:14 | 24:21 | 28:22 | 31:22 | 35:15 | 2 | ||
1037 | Charles OGARI | 3:00 | 7:01 | 10:03 | 14:05 | 17:11 | 21:14 | 24:22 | 28:22 | 31:23 | 35:22 | 3 | ||
1002 | Nassim DRIFEL | 3:02 | 7:01 | 10:04 | 14:05 | 17:11 | 21:14 | 24:21 | 28:23 | 31:29 | 35:33 | 4 | ||
1004 | Rabeh KHAOUAS | 3:02 | 7:02 | 10:04 | 14:05 | 17:11 | 21:14 | 24:24 | 28:29 | 31:40 | 35:39 | 5 | ||
1033 | Hassan CHAHDI | 3:01 | 7:01 | 10:02 | 14:05 | 17:11 | 21:14 | 24:22 | 28:24 | 31:38 | 35:39 | 6 | ||
1006 | Mansour HARAOUI | 3:02 | 7:02 | 10:04 | 14:04 | 17:10 | 21:14 | 24:24 | 28:29 | 31:44 | 35:53 | 7 | ||
1108 | Atef SAAD | 3:01 | 7:02 | 10:05 | 14:08 | 17:18 | 21:25 | 24:37 | 28:46 | 31:55 | 36:02 | 8 | ||
1035 | Yohan DURAND | 3:02 | 7:03 | 10:15 | 14:23 | 17:34 | 21:42 | 24:52 | 28:56 | 32:06 | 36:05 | 9 | ||
1076 | Adam NOWICKI | 3:00 | 7:01 | 10:07 | 14:11 | 17:21 | 21:32 | 24:44 | 28:56 | 32:10 | 36:12 | 10 | ||
1038 | James THEURI | 3:02 | 7:03 | 10:08 | 14:08 | 17:17 | 21:24 | 24:37 | 28:46 | 32:01 | 36:17 | 11 | ||
1074 | Arkadiusz GARDZIELEWSKI | 3:01 | 7:01 | 10:10 | 14:22 | 17:34 | 21:41 | 24:52 | 29:01 | 32:14 | 36:18 | 12 | ||
1036 | Willy NDUWIMANA | 3:10 | 7:13 | 10:22 | 14:28 | 17:41 | 21:51 | 25:01 | 29:06 | 32:16 | 36:20 | 13 | ||
1073 | Blazej BREZINSKI | 3:00 | 7:02 | 10:09 | 14:12 | 17:22 | 21:35 | 24:53 | 29:07 | 32:20 | 36:21 | 14 | ||
1077 | Andrzej ROGIEWICZ | 3:02 | 7:03 | 10:09 | 14:14 | 17:26 | 21:36 | 24:52 | 29:04 | 32:18 | 36:25 | 15 | ||
1005 | El Hadi LAAMEUCH | 3:02 | 7:02 | 10:04 | 14:05 | 17:13 | 21:27 | 24:45 | 29:03 | 32:18 | 36:31 | 16 | ||
1075 | Mariusz GIZYNSKI | 3:02 | 7:05 | 10:16 | 14:25 | 17:36 | 21:45 | 24:59 | 29:10 | 32:26 | 36:34 | 17 | ||
1034 | Nathan CHEBET | 3:01 | 7:08 | 10:18 | 14:21 | 17:34 | 21:41 | 24:54 | 29:06 | 32:25 | 36:42 | 18 | ||
1053 | Rahul KUMAR PAL | 3:12 | 7:16 | 10:27 | 14:38 | 17:54 | 22:05 | 25:20 | 29:35 | 32:50 | 36:53 | 19 | ||
1054 | Deepak Singh RAWAT | 3:08 | 7:09 | 10:22 | 14:32 | 17:46 | 22:02 | 25:20 | 29:35 | 32:48 | 36:54 | 20 | ||
1113 | Benjamin PAYNE | 3:06 | 7:17 | 10:29 | 14:42 | 17:59 | 22:15 | 25:31 | 29:44 | 32:57 | 36:59 | 21 | ||
1056 | TOMER Sonu | 3:04 | 7:09 | 10:21 | 14:32 | 17:48 | 22:02 | 25:19 | 29:35 | 32:52 | 37:00 | 22 | ||
1028 | Jorge ARIAS | 3:05 | 7:14 | 10:27 | 14:39 | 17:54 | 22:06 | 25:22 | 29:36 | 32:58 | 37:01 | 23 | ||
1111 | Riley COATES | 3:11 | 7:23 | 10:34 | 14:47 | 18:00 | 22:14 | 25:31 | 29:44 | 33:00 | 37:06 | 24 | ||
1052 | KUMBHAR Deepak Bapu | 3:03 | 7:09 | 10:23 | 14:32 | 17:49 | 22:01 | 25:21 | 29:39 | 33:00 | 37:10 | 25 |
Total: 108 athletes. |