| Total: 90 athletes. |
| Bib | Name | Info2 | Finish | Gender Rank | Cat. Rank |
| 27 | KARPOVIČ Bogdan | Callidus Invictum Upė | 28:06.1 | 1 | |
| 51 | RAUCHHAUPT Sven | Cuba Libre | 39:51.3 | 2 | |
| 36 | LAJBNEROVÁ Miroslava | Diamond White Alaska DWW | 40:40.0 | 1 | |
| 35 | KUČEROVÁ Iveta | Lilly | 40:41.0 | 2 | |
| 40 | LORENZ Jasmin | Romeo | 40:42.7 | 3 | |
| 25 | JAROSLAV Dustir | Goa Kronebox | 40:43.8 | 3 | |
| 43 | MORAVCOVÁ Jana | Jackie | 40:50.0 | 4 | |
| 59 | SIANO Tom | Luna | 41:03.6 | 4 | |
| 76 | Schrenk, Kristin | Mia | 42:05.6 | 5 | |
| 71 | WILCZYŃSKI Mariusz | WIKI | 44:01.8 | 5 | |
| 77 | Winkler, Sascha | Elinor | 45:03.2 | 6 | |
| 34 | KROITZSCH Lisa | Una | 45:19.3 | 6 | |
| 14 | FISCHER Julia | Skip | 45:29.6 | 7 | |
| 15 | FISCHER Kevin | Tessa | 45:29.7 | 7 | |
| 2022 | GERNHUBER Willem | Ambra | 46:12.8 | 1 | |
| 31 | KONDICS Imre | Rex | 46:28.3 | 8 | |
| 6 | BUCHMANNKOWSKI Saskia | Malin | 46:28.8 | 8 | |
| 21 | HEINE Tina | Ionas | 46:58.7 | 9 | |
| 50 | RATHMANN Dennis | Enya | 47:37.4 | 9 | |
| 66 | TOPLAK Fred | Perth | 48:16.4 | 10 | |
| 32 | KONDICS Imre | Dorka | 48:55.0 | 11 | |
| 72 | ZELLMER Daniela | Chaos | 49:14.2 | 10 | |
| 70 | WIENSTROER Marie-Charlotte | Ben | 49:58.6 | 11 | |
| 2013 | LEMMERMANN Kirsten | Abbey | 52:15.0 | 2 | |
| 2031 | REMMERS Timo | Clark | 52:43.4 | 3 |
| Total: 90 athletes. |