World Triathlon Championship Series Cagliari 2022



Lehmann Csongor

Print diplomaGPS tracker
Bib 14
Nationality
HUN   
Club
Official Start 14:45:00
Personal Start 14:45:00
. Speed Time Elite Men Elite Men
Swim - 4 4
Transition1 - 4 4
Bike - 9 9
Transition2 1:11:05 43 43
Run 2:59 /km 29:46 6 6
Finish Time 1:40:50 9 9

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim lap 1 - - 0.750 km - 4 4
Swim lap 2 - - 0.750 km - 4 4
Transition 1 - - - 4 4
Bike turn 1 - - 1.290 km - 4 4
Bike lap 1 - - 2.510 km - 4 4
Bike turn 2 1:14:58 1:14:58 1.290 km 1.03 km/h 43 43
Bike lap 2 - - 2.510 km - 5 5
Bike turn 3 1:22:16 1:22:16 1.290 km 0.94 km/h 43 43
Bike lap 3 - - 2.510 km - 5 5
Bike turn 4 1:29:36 1:29:36 1.290 km 0.86 km/h 43 43
Bike lap 4 - - 2.510 km - 5 5
Bike turn 5 1:36:50 1:36:50 1.290 km 0.8 km/h 43 43
Bike lap 5 - - 2.510 km - 7 7
Bike turn 6 - - 1.290 km - 7 7
Bike lap 6 - - 2.510 km - 8 8
Bike turn 7 - - 1.290 km - 8 8
Bike lap 7 - - 2.510 km - 9 9
Bike turn 8 - - 1.290 km - 9 9
Bike lap 8 - - 2.510 km - 10 10
Bike turn 9 - - 1.290 km - 10 10
Bike lap 9 - - 2.510 km - 10 10
Bike turn 10 - - 1.290 km - 10 10
Bike lap 10 - - 2.510 km - 10 10
Transition 2 1:11:05 1:11:05 33 33
Run turn 1 1:14:58 3:53 1.290 km 3:01 /km 28 28
Run lap 1 - - 1.210 km - 13 13
Run turn 2 1:22:16 1:22:16 1.290 km 1:03:46 /km 23 23
Run lap 2 1:25:23 3:08 1.210 km 2:35 /km 20 20
Run turn 3 1:29:36 4:14 1.290 km 3:17 /km 16 16
Run lap 3 - - 1.210 km -
Run turn 4 - - 1.290 km -
Finish (Run lap 4) 1:40:50 - 1.210 km 9 9