World Triathlon Championship Series Cagliari 2022




Sophie Coldwell

Print diplomaGPS tracker
Bib 7
Nationality
GBR   
Club
Official Start 10:30:00
Personal Start 10:30:00
. Speed Time Elite Women Elite Women
Swim 1:19 /100m 19:42 5 5
Transition1 0:39 29 29
Bike 42 km/h 54:18 8 8
Transition2 0:25 30 30
Run 3:24 /km 33:55 12 12
Finish Time 1:48:56 7 7

Timepoint Time Split Time Distance Speed Elite Women Elite Women
Swim lap 1 - - 0.750 km - 25 25
Swim lap 2 19:42 19:42 0.750 km 2:38 /100m 5 5
Transition 1 20:20 0:39 7 7
Bike turn 1 22:28 2:08 1.290 km 36.3 km/h 9 9
Bike lap 1 25:52 3:24 2.510 km 44.39 km/h 6 6
Bike turn 2 22:28 - 1.290 km -22.82 km/h 9 9
Bike lap 2 31:18 8:51 2.510 km 17.04 km/h 8 8
Bike turn 3 33:19 2:01 1.290 km 38.59 km/h 8 8
Bike lap 3 36:44 3:26 2.510 km 43.93 km/h 9 9
Bike turn 4 38:45 2:01 1.290 km 38.65 km/h 7 7
Bike lap 4 41:53 3:08 2.510 km 48.08 km/h 6 6
Bike turn 5 43:52 2:00 1.290 km 38.85 km/h 6 6
Bike lap 5 47:04 3:12 2.510 km 47.12 km/h 9 9
Bike turn 6 49:09 2:06 1.290 km 37.04 km/h 7 7
Bike lap 6 52:39 3:30 2.510 km 43.15 km/h 9 9
Bike turn 7 54:41 2:02 1.290 km 38.1 km/h 10 10
Bike lap 7 57:58 3:18 2.510 km 45.86 km/h 9 9
Bike turn 8 1:00:03 2:06 1.290 km 37.02 km/h 10 10
Bike lap 8 1:03:32 3:30 2.510 km 43.15 km/h 11 11
Bike turn 9 1:05:37 2:05 1.290 km 37.3 km/h 11 11
Bike lap 9 1:08:56 3:19 2.510 km 45.43 km/h 11 11
Bike turn 10 1:11:03 2:08 1.290 km 36.46 km/h 10 10
Bike lap 10 1:14:37 3:34 2.510 km 42.24 km/h 9 9
Transition 2 1:15:01 0:25 11 11
Run turn 1 1:19:32 4:31 1.290 km 3:31 /km 11 11
Run lap 1 1:23:02 3:30 1.210 km 2:54 /km 10 10
Run turn 2 1:27:45 4:44 1.290 km 3:40 /km 10 10
Run lap 2 1:31:15 3:30 1.210 km 2:54 /km 7 7
Run turn 3 1:35:59 4:44 1.290 km 3:41 /km 7 7
Run lap 3 1:39:31 3:33 1.210 km 2:56 /km 7 7
Run turn 4 1:44:18 4:48 1.290 km 3:43 /km 7 7
Finish (Run lap 4) 1:48:56 4:38 1.210 km 3:50 /km 7 7
Further results