World Triathlon Championship Series Cagliari 2022



Brent Demarest

Print diplomaGPS tracker
Bib 47
Nationality
USA   
Club
Official Start 14:45:00
Personal Start 14:45:00
. Speed Time Elite Men Elite Men
Swim 1:18 /100m 19:16
Transition1 0:35
Bike 41.33 km/h 55:11
Transition2 0:22
Run -
Finish Time -

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim lap 1 9:40 9:40 0.750 km 1:18 /100m
Swim lap 2 19:16 9:36 0.750 km 1:17 /100m
Transition 1 19:51 0:35
Bike turn 1 21:59 2:09 1.290 km 36.25 km/h
Bike lap 1 25:33 3:34 2.510 km 42.34 km/h
Bike turn 2 27:40 2:08 1.290 km 36.31 km/h
Bike lap 2 31:13 3:33 2.510 km 42.46 km/h
Bike turn 3 33:14 2:01 1.290 km 38.45 km/h
Bike lap 3 36:35 3:21 2.510 km 45.02 km/h
Bike turn 4 38:37 2:03 1.290 km 37.85 km/h
Bike lap 4 42:00 3:23 2.510 km 44.58 km/h
Bike turn 5 44:01 2:01 1.290 km 38.41 km/h
Bike lap 5 47:27 3:26 2.510 km 43.92 km/h
Bike turn 6 49:26 2:00 1.290 km 38.81 km/h
Bike lap 6 52:52 3:26 2.510 km 43.93 km/h
Bike turn 7 54:54 2:03 1.290 km 37.97 km/h
Bike lap 7 58:19 3:25 2.510 km 44.2 km/h
Bike turn 8 1:00:21 2:03 1.290 km 38.05 km/h
Bike lap 8 1:03:49 3:29 2.510 km 43.39 km/h
Bike turn 9 1:05:54 2:05 1.290 km 37.3 km/h
Bike lap 9 1:09:23 3:30 2.510 km 43.07 km/h
Bike turn 10 1:11:29 2:06 1.290 km 36.96 km/h
Bike lap 10 1:15:01 3:33 2.510 km 42.57 km/h
Transition 2 1:15:23 0:22
Run turn 1 1:19:21 3:59 1.290 km 3:05 /km
Run lap 1 1:22:31 3:10 1.210 km 2:37 /km
Run turn 2 1:27:11 4:40 1.290 km 3:37 /km
Run lap 2 1:30:50 3:40 1.210 km 3:02 /km
Run turn 3 1:35:52 5:03 1.290 km 3:55 /km
Run lap 3 1:39:40 3:49 1.210 km 3:09 /km
Run turn 4 - - 1.290 km -
Finish (Run lap 4) - - 1.210 km -