World Triathlon Championship Series Cagliari 2022



Mario Mola

Print diplomaGPS tracker
Bib 46
Nationality
ESP   
Club
Official Start 14:45:00
Personal Start 14:45:00
. Speed Time Elite Men Elite Men
Swim 1:17 /100m 19:13
Transition1 0:35
Bike 42.25 km/h 53:58
Transition2 0:24
Run -
Finish Time -

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim lap 1 9:33 9:33 0.750 km 1:17 /100m
Swim lap 2 19:13 9:40 0.750 km 1:18 /100m
Transition 1 19:47 0:35
Bike turn 1 21:49 2:03 1.290 km 38.07 km/h
Bike lap 1 25:14 3:26 2.510 km 44.01 km/h
Bike turn 2 27:15 2:02 1.290 km 38.38 km/h
Bike lap 2 30:38 3:23 2.510 km 44.61 km/h
Bike turn 3 32:38 2:01 1.290 km 38.55 km/h
Bike lap 3 35:56 3:19 2.510 km 45.62 km/h
Bike turn 4 37:53 1:57 1.290 km 39.72 km/h
Bike lap 4 41:12 3:19 2.510 km 45.47 km/h
Bike turn 5 43:11 1:59 1.290 km 39.06 km/h
Bike lap 5 46:26 3:15 2.510 km 46.38 km/h
Bike turn 6 48:26 2:01 1.290 km 38.45 km/h
Bike lap 6 51:43 3:18 2.510 km 45.87 km/h
Bike turn 7 53:43 2:00 1.290 km 38.88 km/h
Bike lap 7 57:02 3:19 2.510 km 45.48 km/h
Bike turn 8 59:00 1:59 1.290 km 39.1 km/h
Bike lap 8 1:02:23 3:24 2.510 km 44.5 km/h
Bike turn 9 1:04:26 2:03 1.290 km 37.99 km/h
Bike lap 9 1:07:55 3:30 2.510 km 43.13 km/h
Bike turn 10 1:10:00 2:05 1.290 km 37.31 km/h
Bike lap 10 1:13:45 3:45 2.510 km 40.16 km/h
Transition 2 1:14:08 0:24
Run turn 1 1:18:26 4:19 1.290 km 3:21 /km
Run lap 1 - - 1.210 km -
Run turn 2 - - 1.290 km -
Run lap 2 - - 1.210 km -
Run turn 3 - - 1.290 km -
Run lap 3 - - 1.210 km -
Run turn 4 - - 1.290 km -
Finish (Run lap 4) - - 1.210 km -