World Triathlon Championship Series Cagliari 2022




Tayler Reid

Print diplomaGPS tracker
Bib 34
Nationality
NZL   
Club
Official Start 14:45:00
Personal Start 14:45:00
. Speed Time Elite Men Elite Men
Swim 1:15 /100m 18:34 6 6
Transition1 0:36 26 26
Bike 44.27 km/h 51:31 29 29
Transition2 0:22 23 23
Run 3:16 /km 32:39 37 37
Finish Time 1:43:40 35 35

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim lap 1 9:12 9:12 0.750 km 1:14 /100m 12 12
Swim lap 2 18:34 9:22 0.750 km 1:15 /100m 6 6
Transition 1 19:10 0:36 7 7
Bike turn 1 21:12 2:02 1.290 km 38.16 km/h 7 7
Bike lap 1 24:23 3:12 2.510 km 47.14 km/h 15 15
Bike turn 2 26:18 1:55 1.290 km 40.46 km/h 16 16
Bike lap 2 29:26 3:09 2.510 km 48.06 km/h 13 13
Bike turn 3 31:23 1:58 1.290 km 39.69 km/h 12 12
Bike lap 3 34:33 3:10 2.510 km 47.64 km/h 26 26
Bike turn 4 36:28 1:56 1.290 km 40.14 km/h 19 19
Bike lap 4 39:40 3:12 2.510 km 47.2 km/h 25 25
Bike turn 5 41:37 1:58 1.290 km 39.61 km/h 22 22
Bike lap 5 44:43 3:06 2.510 km 48.59 km/h 3 3
Bike turn 6 46:39 1:56 1.290 km 40.18 km/h 3 3
Bike lap 6 49:52 3:13 2.510 km 46.82 km/h 4 4
Bike turn 7 51:46 1:54 1.290 km 40.77 km/h 3 3
Bike lap 7 54:58 3:13 2.510 km 46.89 km/h 5 5
Bike turn 8 56:51 1:53 1.290 km 41.23 km/h 3 3
Bike lap 8 1:00:06 3:15 2.510 km 46.36 km/h 4 4
Bike turn 9 1:02:02 1:57 1.290 km 39.9 km/h 3 3
Bike lap 9 1:05:20 3:18 2.510 km 45.75 km/h 9 9
Bike turn 10 1:07:21 2:02 1.290 km 38.2 km/h 7 7
Bike lap 10 1:10:40 3:19 2.510 km 45.42 km/h 26 26
Transition 2 1:11:02 0:22 24 24
Run turn 1 1:14:52 3:51 1.290 km 2:59 /km 25 25
Run lap 1 1:18:06 3:15 1.210 km 2:41 /km 27 27
Run turn 2 1:22:29 4:23 1.290 km 3:24 /km 28 28
Run lap 2 1:25:51 3:23 1.210 km 2:48 /km 28 28
Run turn 3 1:30:32 4:41 1.290 km 3:38 /km 28 28
Run lap 3 1:33:56 3:25 1.210 km 2:49 /km 27 27
Run turn 4 1:38:45 4:49 1.290 km 3:44 /km 29 29
Finish (Run lap 4) 1:43:40 4:56 1.210 km 4:05 /km 35 35
Further results