World Triathlon Championship Series Cagliari 2022



Bicsák Bence

Print diplomaGPS tracker
Bib 11
Nationality
HUN   
Club
Official Start 14:45:00
Personal Start 14:45:00
. Speed Time Elite Men Elite Men
Swim 1:16 /100m 18:58
Transition1 0:37
Bike -
Transition2 -
Run -
Finish Time -

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim lap 1 9:36 9:36 0.750 km 1:17 /100m
Swim lap 2 18:58 9:22 0.750 km 1:15 /100m
Transition 1 19:35 0:37
Bike turn 1 21:34 2:00 1.290 km 39.01 km/h
Bike lap 1 24:46 3:13 2.510 km 47.02 km/h
Bike turn 2 26:43 1:58 1.290 km 39.62 km/h
Bike lap 2 29:52 3:09 2.510 km 47.82 km/h
Bike turn 3 31:48 1:56 1.290 km 40.08 km/h
Bike lap 3 34:57 3:09 2.510 km 47.93 km/h
Bike turn 4 36:53 1:57 1.290 km 39.85 km/h
Bike lap 4 40:00 3:08 2.510 km 48.24 km/h
Bike turn 5 41:56 1:56 1.290 km 40.19 km/h
Bike lap 5 45:04 3:09 2.510 km 47.94 km/h
Bike turn 6 47:00 1:56 1.290 km 40.22 km/h
Bike lap 6 50:07 3:08 2.510 km 48.3 km/h
Bike turn 7 52:01 1:55 1.290 km 40.58 km/h
Bike lap 7 55:10 3:09 2.510 km 47.9 km/h
Bike turn 8 57:05 1:56 1.290 km 40.34 km/h
Bike lap 8 - - 2.510 km -
Bike turn 9 - - 1.290 km -
Bike lap 9 - - 2.510 km -
Bike turn 10 - - 1.290 km -
Bike lap 10 - - 2.510 km -
Transition 2 - - -
Run turn 1 - - 1.290 km -
Run lap 1 - - 1.210 km -
Run turn 2 - - 1.290 km -
Run lap 2 - - 1.210 km -
Run turn 3 - - 1.290 km -
Run lap 3 - - 1.210 km -
Run turn 4 - - 1.290 km -
Finish (Run lap 4) - - 1.210 km -