World Triathlon Championship Series Cagliari 2022




Alex Yee

Print diplomaGPS tracker
Bib 7
Nationality
GBR   
Club
Official Start 14:45:00
Personal Start 14:45:00
. Speed Time Elite Men Elite Men
Swim 1:16 /100m 18:56 34 34
Transition1 0:37 33 33
Bike 44.61 km/h 51:07 5 5
Transition2 0:23 29 29
Run 2:56 /km 29:18 1 1
Finish Time 1:40:19 1 1

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim lap 1 9:37 9:37 0.750 km 1:17 /100m 36 36
Swim lap 2 18:56 9:19 0.750 km 1:15 /100m 34 34
Transition 1 19:32 0:37 34 34
Bike turn 1 21:31 1:59 1.290 km 39.14 km/h 33 33
Bike lap 1 24:45 3:15 2.510 km 46.58 km/h 34 34
Bike turn 2 26:42 1:58 1.290 km 39.68 km/h 33 33
Bike lap 2 29:51 3:09 2.510 km 47.92 km/h 29 29
Bike turn 3 31:46 1:56 1.290 km 40.14 km/h 31 31
Bike lap 3 34:56 3:10 2.510 km 47.68 km/h 30 30
Bike turn 4 36:53 1:57 1.290 km 39.79 km/h 33 33
Bike lap 4 40:00 3:08 2.510 km 48.24 km/h 28 28
Bike turn 5 41:57 1:57 1.290 km 39.79 km/h 32 32
Bike lap 5 45:05 3:08 2.510 km 48.08 km/h 29 29
Bike turn 6 47:00 1:56 1.290 km 40.36 km/h 30 30
Bike lap 6 50:07 3:08 2.510 km 48.3 km/h 30 30
Bike turn 7 52:02 1:56 1.290 km 40.25 km/h 29 29
Bike lap 7 55:10 3:09 2.510 km 48.06 km/h 33 33
Bike turn 8 57:06 1:56 1.290 km 40.08 km/h 33 33
Bike lap 8 1:00:17 3:12 2.510 km 47.3 km/h 28 28
Bike turn 9 1:02:10 1:54 1.290 km 41 km/h 31 31
Bike lap 9 1:05:20 3:10 2.510 km 47.68 km/h 10 10
Bike turn 10 1:07:22 2:03 1.290 km 37.85 km/h 15 15
Bike lap 10 1:10:39 3:17 2.510 km 46.04 km/h 12 12
Transition 2 1:11:01 0:23 17 17
Run turn 1 1:14:42 3:41 1.290 km 2:52 /km 4 4
Run lap 1 1:17:43 3:02 1.210 km 2:31 /km 2 2
Run turn 2 1:21:41 3:58 1.290 km 3:05 /km 2 2
Run lap 2 1:24:40 3:00 1.210 km 2:29 /km 1 1
Run turn 3 1:28:50 4:10 1.290 km 3:14 /km 1 1
Run lap 3 1:31:56 3:06 1.210 km 2:34 /km 1 1
Run turn 4 1:36:08 4:13 1.290 km 3:16 /km 1 1
Finish (Run lap 4) 1:40:19 4:11 1.210 km 3:28 /km 1 1
Further results