World Triathlon Championship Series Cagliari 2022



Jawad Abdelmoula

Print diplomaGPS tracker
Bib 6
Nationality
MAR   
Club
Official Start 14:45:00
Personal Start 14:45:00
. Speed Time Elite Men Elite Men
Swim 1:15 /100m 18:36
Transition1 0:37
Bike 44.32 km/h 51:27
Transition2 0:30
Run -
Finish Time -

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim lap 1 9:08 9:08 0.750 km 1:13 /100m
Swim lap 2 18:36 9:29 0.750 km 1:16 /100m
Transition 1 19:13 0:37
Bike turn 1 21:13 2:00 1.290 km 38.78 km/h
Bike lap 1 24:24 3:11 2.510 km 47.33 km/h
Bike turn 2 26:21 1:57 1.290 km 39.73 km/h
Bike lap 2 29:27 3:07 2.510 km 48.55 km/h
Bike turn 3 31:27 2:00 1.290 km 38.78 km/h
Bike lap 3 34:32 3:06 2.510 km 48.63 km/h
Bike turn 4 36:29 1:57 1.290 km 39.7 km/h
Bike lap 4 39:40 3:11 2.510 km 47.51 km/h
Bike turn 5 41:37 1:58 1.290 km 39.38 km/h
Bike lap 5 44:44 3:07 2.510 km 48.42 km/h
Bike turn 6 46:42 1:59 1.290 km 39.28 km/h
Bike lap 6 49:52 3:11 2.510 km 47.53 km/h
Bike turn 7 51:52 2:00 1.290 km 38.81 km/h
Bike lap 7 54:59 3:08 2.510 km 48.3 km/h
Bike turn 8 56:56 1:58 1.290 km 39.69 km/h
Bike lap 8 1:00:07 3:11 2.510 km 47.43 km/h
Bike turn 9 1:02:05 1:59 1.290 km 39.12 km/h
Bike lap 9 1:05:20 3:16 2.510 km 46.31 km/h
Bike turn 10 1:07:24 2:04 1.290 km 37.67 km/h
Bike lap 10 1:10:40 3:16 2.510 km 46.1 km/h
Transition 2 1:11:09 0:30
Run turn 1 - - 1.290 km -
Run lap 1 - - 1.210 km -
Run turn 2 - - 1.290 km -
Run lap 2 - - 1.210 km -
Run turn 3 - - 1.290 km -
Run lap 3 - - 1.210 km -
Run turn 4 - - 1.290 km -
Finish (Run lap 4) - - 1.210 km -