Total: 11 athletes. |
Bib | Name | Country | Úszás | 1st Transition | Bike | 2nd Transition | Run | Finish Time | Gender Rank | Cat. Rank |
6008 | Antonio Benito Lopez | 22:05 | 2:48 | 2:04:58 | 3:11 | 1:08:35 | 3:41:34 | 1 | ||
6014 | Albert Moreno Molins | 25:01 | 3:11 | 2:04:59 | 3:34 | 1:11:00 | 3:47:43 | 4 | ||
6019 | Pello Osoro Gutierrez | 25:08 | 3:20 | 2:04:50 | 3:42 | 1:12:57 | 3:49:55 | 8 | ||
6103 | Helene Alberdi Sololuze | 24:44 | 3:05 | 2:21:56 | 3:23 | 1:21:38 | 4:14:45 | 1 | ||
6109 | Judith Corachan Vaquero | 25:43 | 2:56 | 2:21:02 | 3:28 | 1:22:46 | 4:15:53 | 2 | ||
6153 | Jose Antonio Abril | 39:30 | 4:51 | 2:41:25 | 6:03 | 1:40:43 | 5:12:31 | 1 | ||
6155 | Jose Iborra Torres | 51:51 | 7:09 | 2:35:24 | 7:36 | 1:35:10 | 5:17:08 | 1 | ||
6157 | Fernando Anitua García B3 | 44:05 | 8:21 | 2:50:59 | 6:54 | 1:49:07 | 5:39:25 | 2 | ||
6152 | Jesus Miguel Sánchez Felipe | 43:03 | 12:27 | 2:56:46 | 7:16 | 1:46:54 | 5:46:25 | 2 | ||
6154 | Eduardo Oliva Calderón | 45:28 | 6:22 | 2:53:00 | 6:01 | 2:15:29 | 6:06:18 | 2 | ||
6105 | Laura Gomez Ramon | 25:48 | 3:26 | 2:28:02 | 3:56 | - | - |
Total: 11 athletes. |