Total: 285 athletes. |
Bib | Name | Country | Úszás | 1st Transition | Bike | Finish Time | Gender Rank | Cat. Rank |
7244 | Clare Furze | 39:29 | 6:04 | 2:51:08 | 3:36:40 | 44 | 6 | |
7273 | Alison Stedeford | 38:57 | 6:06 | 2:51:44 | 3:36:47 | 45 | 12 | |
7136 | Lawrie Procter | 41:02 | 6:56 | 2:49:04 | 3:37:02 | 124 | 19 | |
7163 | Keith Smith | 38:23 | 5:11 | 2:53:58 | 3:37:31 | 125 | 19 | |
7231 | Emma Whysall | 37:18 | 5:38 | 2:54:56 | 3:37:51 | 46 | 7 | |
7230 | Raya Usher | 36:50 | 6:10 | 2:55:03 | 3:38:02 | 47 | 8 | |
7156 | David Field | 36:48 | 6:20 | 2:55:13 | 3:38:20 | 126 | 20 | |
7094 | Mark Falkus | 37:40 | 10:00 | 2:51:04 | 3:38:43 | 127 | 22 | |
7150 | Santiago Guinea Baroja | 42:53 | 9:49 | 2:46:03 | 3:38:43 | 128 | 21 | |
7240 | Clare Crabtree | 36:29 | 6:52 | 2:55:27 | 3:38:47 | 48 | 7 | |
7339 | Elizabeth Holden | 37:00 | 8:15 | 2:53:42 | 3:38:56 | 49 | 4 | |
7138 | David Taft | 38:22 | 6:52 | 2:53:50 | 3:39:03 | 129 | 20 | |
7102 | Marcus Rendle | 40:24 | 7:36 | 2:51:46 | 3:39:44 | 130 | 23 | |
7282 | Belen Aragón Segura | 36:58 | 7:32 | 2:55:19 | 3:39:49 | 50 | 9 | |
7251 | Kelly Smith | 42:22 | 6:16 | 2:51:12 | 3:39:50 | 51 | 8 | |
7324 | Mary Knowles | 37:49 | 6:39 | 2:55:47 | 3:40:14 | 52 | 3 | |
7329 | Sarah Thompson | 40:42 | 7:27 | 2:52:09 | 3:40:17 | 53 | 4 | |
7218 | Emily Todd | 35:37 | 5:50 | 2:58:54 | 3:40:20 | 54 | 4 | |
7242 | Felicity Dolleymore | 35:58 | 5:36 | 2:58:56 | 3:40:29 | 55 | 9 | |
7033 | Gonzalo Rico Tejeda | 41:08 | 6:31 | 2:53:01 | 3:40:39 | 131 | 21 | |
7288 | Judith Lluent Vallet | 38:35 | 6:10 | 2:55:58 | 3:40:41 | 56 | 10 | |
7181 | Anthony Hall | 36:31 | 7:06 | 2:57:13 | 3:40:48 | 132 | 5 | |
7277 | Daniela Toscano | 43:22 | 7:32 | 2:49:57 | 3:40:49 | 57 | 13 | |
7307 | Carina Taylor | 35:48 | 5:36 | 2:59:31 | 3:40:54 | 58 | 11 | |
7338 | Anne Grant | 43:33 | 7:59 | 2:49:38 | 3:41:09 | 59 | 5 |
Total: 285 athletes. |