MD Triathlon European Championships - Bilbao


Total: 285 athletes.
Bib Name Country Úszás 1st Transition Bike Finish Time Gender Rank Cat. Rank
7352 Joanna Lewis 39:22 7:28 3:15:05 4:01:54 94 3
7326 Carol Murray 37:25 7:20 3:17:17 4:02:02 95 11
7160 Nicholas McNamara 43:24 7:47 3:11:00 4:02:10 147 26
7286 Yolanda Garcia Cotobal 40:50 5:05 3:17:13 4:03:07 96 17
7322 Kath Finn 39:07 15:31 3:08:32 4:03:09 97 12
7290 Laura Sararols Ramsay 45:34 8:25 3:09:57 4:03:55 98 18
7257 Marta Madariaga Amat 38:13 6:23 3:19:31 4:04:07 99 18
7335 Carmen Francesch 39:04 9:12 3:16:09 4:04:24 100 10
7289 Helen Jane Sanderson 33:48 6:42 3:24:18 4:04:48 101 19
7343 Ursula Ryder 36:19 6:36 3:22:29 4:05:23 102 11
7271 Sarah Russ 38:43 6:39 3:20:44 4:06:05 103 19
7133 Andy Matson 44:40 9:00 3:14:08 4:07:47 148 23
7223 Amaia Pernia Miranda 40:38 8:35 3:19:00 4:08:12 104 11
7310 Alyson Whyatt 46:40 5:58 3:16:40 4:09:17 105 20
7328 Diane Spencer 44:42 9:07 3:15:43 4:09:32 106 13
7179 Phillip Crouch 44:51 9:33 3:15:47 4:10:10 149 9
7205 Paige Mcleod 38:23 5:57 3:26:57 4:11:16 107 3
7294 Lisa Clarke 41:06 7:23 3:23:32 4:12:00 108 21
7902 JOSEBA IÑAKI ECHEVARRIA LARIZGOITIA 46:07 10:03 3:15:56 4:12:06 11
7116 Toni Floriach I Puig 42:51 8:26 3:21:13 4:12:28 150 24
7287 Nerea Lareki De Juan 43:33 8:38 3:21:29 4:13:39 109 22
7190 Grayhame Fish 40:32 8:01 3:25:15 4:13:47 151 3
7189 Brian Egdell 43:15 10:42 3:26:34 4:20:30 152 4
7336 Cathy Booth 46:57 6:29 3:30:10 4:23:35 110 12
7351 Stella Lever 48:34 7:50 3:35:03 4:31:26 111 4

Total: 285 athletes.