Total: 6 athletes. |
Bib | Name | Country | Úszás | 1st Transition | Bike | Finish Time | Gender Rank | Cat. Rank |
7015 | Ross Hamilton | 31:14 | 3:47 | 2:11:59 | 2:46:59 | 3 | 2 | |
7312 | Cathy Cunningham | 33:50 | 4:35 | 2:43:58 | 3:22:22 | 24 | 4 | |
7278 | Celine Mc Phillips | 36:15 | 4:18 | 2:44:08 | 3:24:40 | 29 | 7 | |
7078 | Michael Kennedy | 40:33 | 5:25 | 2:41:32 | 3:27:29 | 102 | 15 | |
7142 | Pat Linehan | 39:26 | 6:44 | 2:46:56 | 3:33:06 | 116 | 17 | |
7169 | Eugene Clonan | 40:36 | 6:00 | 3:10:57 | 3:57:32 | 144 | 25 |
Total: 6 athletes. |