Total: 161 athletes. |
Bib | Name | Country | Úszás | 1st Transition | Bike | Finish Time | Gender Rank | Cat. Rank |
7023 | Kris Whitelaw | 31:18 | 3:57 | 2:11:27 | 2:46:42 | 2 | 1 | |
7064 | Benoit Bely | 34:14 | 3:51 | 2:14:25 | 2:52:30 | 6 | 1 | |
7008 | Ben Kent | 32:49 | 3:27 | 2:17:31 | 2:53:45 | 9 | 1 | |
7003 | Sebastian Bodilly | 33:57 | 4:27 | 2:15:36 | 2:53:59 | 10 | 2 | |
7097 | Wayne Hitchcott | 33:44 | 4:21 | 2:16:20 | 2:54:24 | 11 | 2 | |
7107 | Simon Wood | 31:34 | 4:13 | 2:20:44 | 2:56:30 | 17 | 4 | |
7250 | Amy Pritchard | 29:43 | 4:23 | 2:22:42 | 2:56:47 | 1 | 1 | |
7048 | Andy Tourell | 32:09 | 3:33 | 2:24:42 | 3:00:24 | 25 | 6 | |
7045 | Nathan Morgan | 36:03 | 4:32 | 2:20:51 | 3:01:25 | 27 | 7 | |
7042 | Andrew Gowland | 28:40 | 5:39 | 2:27:26 | 3:01:44 | 29 | 9 | |
7067 | Sean Collins | 28:53 | 4:24 | 2:28:39 | 3:01:55 | 30 | 5 | |
7077 | David Smelt | 31:44 | 5:03 | 2:26:27 | 3:03:13 | 32 | 6 | |
7066 | Richard Bysouth | 34:29 | 4:35 | 2:24:30 | 3:03:33 | 33 | 7 | |
7155 | Paul Donnelly | 33:45 | 4:53 | 2:25:55 | 3:04:31 | 40 | 3 | |
7072 | Rob Moon | 37:31 | 5:58 | 2:22:02 | 3:05:30 | 42 | 9 | |
7039 | Simon Daniel | 36:02 | 4:52 | 2:24:44 | 3:05:36 | 44 | 10 | |
7153 | Mark Booth | 33:11 | 4:44 | 2:28:04 | 3:05:57 | 46 | 5 | |
7047 | Ben Phyall | 35:09 | 4:09 | 2:28:21 | 3:07:39 | 48 | 11 | |
7038 | Gary Burman | 33:52 | 4:23 | 2:29:47 | 3:08:01 | 50 | 13 | |
7071 | Nicholas Huntley | 37:13 | 5:05 | 2:27:35 | 3:09:52 | 54 | 10 | |
7232 | Emma Williams | 32:15 | 5:02 | 2:34:25 | 3:11:40 | 9 | 3 | |
7213 | Grace Gilbert | 33:29 | 4:40 | 2:33:32 | 3:11:40 | 10 | 1 | |
7005 | Mathew Gifford | 34:25 | 5:08 | 2:32:14 | 3:11:46 | 57 | 5 | |
7009 | Michael Peace | 34:00 | 4:58 | 2:33:02 | 3:12:00 | 58 | 6 | |
7004 | Zac Boffey | 36:30 | 5:17 | 2:30:32 | 3:12:17 | 59 | 7 |
Total: 161 athletes. |