Total: 161 athletes. |
Bib | Name | Country | Úszás | 1st Transition | Bike | Finish Time | Gender Rank | Cat. Rank |
7096 | Philip Harris | 39:55 | 4:52 | 2:28:26 | 3:13:12 | 60 | 9 | |
7100 | Alastair Ness | 38:13 | 4:25 | 2:31:22 | 3:13:59 | 62 | 10 | |
7006 | Thomas James | 36:11 | 4:57 | 2:32:52 | 3:13:59 | 63 | 8 | |
7309 | Kathryn Thomas | 30:45 | 4:43 | 2:39:07 | 3:14:34 | 12 | 2 | |
7007 | Kenton Jones | 33:21 | 4:10 | 2:37:42 | 3:15:12 | 65 | 9 | |
7134 | David Morley | 40:27 | 5:29 | 2:29:20 | 3:15:15 | 66 | 6 | |
7046 | Adam Phillips | 36:55 | 4:44 | 2:34:15 | 3:15:53 | 68 | 15 | |
7043 | Jonathan Holden | 36:19 | 5:06 | 2:34:44 | 3:16:09 | 69 | 16 | |
7139 | Adrian Wilkins | 33:22 | 4:33 | 2:38:29 | 3:16:23 | 70 | 7 | |
7125 | Mark Evans | 34:50 | 7:29 | 2:34:47 | 3:17:05 | 71 | 8 | |
7092 | Matthew Clarkson | 36:15 | 5:41 | 2:35:14 | 3:17:09 | 72 | 12 | |
7127 | Andy Hayes | 39:55 | 5:46 | 2:32:16 | 3:17:56 | 73 | 9 | |
7341 | Andrea Nightingale | 37:14 | 5:31 | 2:35:12 | 3:17:56 | 17 | 1 | |
7103 | Jonathan Roodhouse | 35:52 | 6:15 | 2:35:52 | 3:17:58 | 74 | 13 | |
7123 | Jonathan Batt | 34:48 | 5:24 | 2:38:15 | 3:18:27 | 76 | 10 | |
7249 | Hilary Powell | 32:47 | 4:22 | 2:41:49 | 3:18:57 | 19 | 3 | |
7020 | Nicholas Cull | 31:26 | 5:20 | 2:42:26 | 3:19:11 | 77 | 6 | |
7246 | Claire Martin | 34:08 | 6:57 | 2:38:28 | 3:19:32 | 20 | 4 | |
6591 | Andy Tuck | 39:13 | 6:24 | 2:34:51 | 3:20:28 | 80 | 11 | |
7162 | Andrew Pryke | 35:39 | 4:49 | 2:40:08 | 3:20:35 | 81 | 9 | |
7099 | Dave Murray | 36:12 | 4:47 | 2:39:38 | 3:20:36 | 82 | 14 | |
7292 | Fay Barrington | 37:25 | 4:50 | 2:38:28 | 3:20:42 | 21 | 3 | |
7211 | Jade Anstis | 37:52 | 5:35 | 2:37:38 | 3:21:04 | 22 | 2 | |
7261 | Kathryn Bond | 36:52 | 5:37 | 2:38:42 | 3:21:11 | 23 | 3 | |
7124 | Lee Blake | 41:00 | 6:44 | 2:33:34 | 3:21:16 | 86 | 12 |
Total: 161 athletes. |