Total: 285 athletes. |
Bib | Name | Country | Úszás | 1st Transition | Bike | Finish Time | Gender Rank | Cat. Rank |
7101 | Garry Plant | 41:29 | 6:17 | 2:53:28 | 3:41:13 | 133 | 24 | |
7239 | Nicki Broad | 43:47 | 5:00 | 2:53:05 | 3:41:51 | 60 | 10 | |
7059 | Ernesto Garcia Perez | 40:19 | 6:47 | 2:54:48 | 3:41:52 | 134 | 20 | |
7214 | Victoria McMurtha | 40:04 | 8:08 | 2:53:57 | 3:42:08 | 61 | 5 | |
7349 | Liz Ball | 44:21 | 7:31 | 2:50:25 | 3:42:16 | 62 | 1 | |
7325 | Lorraine Masterton | 34:08 | 5:29 | 3:02:50 | 3:42:26 | 63 | 5 | |
7300 | Lisa Hill | 38:38 | 6:15 | 2:57:34 | 3:42:27 | 64 | 12 | |
7268 | Emma McDermott | 34:52 | 4:43 | 3:03:14 | 3:42:48 | 65 | 14 | |
7238 | Marion Lagorce | 40:51 | 5:01 | 2:57:10 | 3:43:02 | 66 | 11 | |
7337 | Claire Graham | 45:57 | 6:42 | 2:50:36 | 3:43:14 | 67 | 6 | |
7158 | Martyn Lever | 39:09 | 5:31 | 2:58:37 | 3:43:15 | 135 | 22 | |
7299 | Amanda Harris | 44:59 | 5:25 | 2:53:17 | 3:43:41 | 68 | 13 | |
7243 | Suzy Esser | 37:48 | 5:51 | 3:00:16 | 3:43:53 | 69 | 12 | |
7203 | Lidia Moreno Moragas | 40:13 | 8:02 | 2:55:41 | 3:43:55 | 70 | 2 | |
7330 | Rachael Vincent | 38:23 | 9:23 | 2:56:22 | 3:44:07 | 71 | 6 | |
7320 | Kathryn Butt | 36:09 | 5:45 | 3:02:21 | 3:44:14 | 72 | 7 | |
7137 | Michael Savage | 43:32 | 8:22 | 2:52:52 | 3:44:46 | 136 | 21 | |
7164 | Robert Toms | 43:24 | 7:53 | 2:54:31 | 3:45:46 | 137 | 23 | |
7118 | Julio Garcia Sanchez | 42:04 | 7:25 | 2:56:28 | 3:45:56 | 138 | 22 | |
7319 | Dawn Addison Moss | 37:39 | 6:36 | 3:01:47 | 3:46:02 | 73 | 8 | |
7065 | Marc Bozdogan | 40:50 | 6:57 | 2:58:38 | 3:46:24 | 139 | 21 | |
7903 | MOISÉS MAGDALENA HERNÁNDEZ | 35:54 | 10:04 | 3:00:36 | 3:46:33 | 9 | ||
7177 | Manuel Canovas Tolino | 40:31 | 6:50 | 2:59:15 | 3:46:35 | 140 | 6 | |
7226 | Lucy Edwards | 39:26 | 7:31 | 2:59:51 | 3:46:46 | 74 | 9 | |
7321 | Melanie Clarke | 39:22 | 5:06 | 3:02:30 | 3:46:57 | 75 | 9 |
Total: 285 athletes. |