Total: 285 athletes. |
Bib | Name | Country | Úszás | 1st Transition | Bike | Finish Time | Gender Rank | Cat. Rank |
7259 | Itziar Yarritu Losa | 33:15 | 5:49 | 2:44:56 | 3:23:58 | 26 | 5 | |
7121 | Iván Valencia Baldoví | 36:36 | 7:03 | 2:40:19 | 3:23:58 | 94 | 13 | |
7075 | Josh Pert | 38:13 | 6:51 | 2:39:01 | 3:24:03 | 95 | 13 | |
7302 | Sarah Kelman | 38:29 | 5:49 | 2:40:01 | 3:24:18 | 27 | 5 | |
7090 | Peter Biggs | 36:37 | 4:57 | 2:42:48 | 3:24:21 | 96 | 18 | |
7264 | Alyse Graham | 34:28 | 4:47 | 2:45:11 | 3:24:24 | 28 | 6 | |
7278 | Celine Mc Phillips | 36:15 | 4:18 | 2:44:08 | 3:24:40 | 29 | 7 | |
7180 | Patrick Finn | 36:08 | 6:59 | 2:42:00 | 3:25:06 | 97 | 3 | |
7152 | Mariano Sanchez De La Flor | 40:42 | 6:24 | 2:38:17 | 3:25:21 | 98 | 14 | |
7098 | James Moss | 38:08 | 5:27 | 2:41:52 | 3:25:26 | 99 | 19 | |
7293 | Sarah Brown | 35:42 | 5:12 | 2:44:35 | 3:25:29 | 30 | 6 | |
7212 | Sara Deakin | 37:20 | 4:33 | 2:43:54 | 3:25:46 | 31 | 3 | |
7237 | Catherine Hollings . | 34:19 | 5:38 | 2:46:01 | 3:25:57 | 32 | 5 | |
7298 | Eleanor Hains | 34:12 | 6:22 | 2:45:32 | 3:26:05 | 33 | 7 | |
7050 | Richard Young | 41:07 | 7:30 | 2:37:40 | 3:26:16 | 100 | 18 | |
7266 | Victoria Harrison | 36:04 | 5:30 | 2:44:49 | 3:26:22 | 34 | 8 | |
7267 | Elizabeth Mayon White | 36:25 | 5:32 | 2:44:30 | 3:26:26 | 35 | 9 | |
7908 | CARLOS RUIZ-GARMA GOROSTIZA | 40:44 | 6:36 | 2:39:09 | 3:26:28 | 7 | ||
7303 | Susie Peart | 37:39 | 5:32 | 2:43:29 | 3:26:40 | 36 | 8 | |
7070 | Jonathan Gubb | 34:19 | 6:24 | 2:46:46 | 3:27:29 | 101 | 14 | |
7078 | Michael Kennedy | 40:33 | 5:25 | 2:41:32 | 3:27:29 | 102 | 15 | |
7044 | Hamilton Huxham | 38:44 | 7:27 | 2:41:20 | 3:27:31 | 103 | 19 | |
7332 | Sabine Greipel | 31:45 | 5:01 | 2:51:00 | 3:27:45 | 37 | 2 | |
7168 | Andreas Seliger | 39:13 | 5:31 | 2:43:02 | 3:27:45 | 104 | 15 | |
7013 | Daniel Cervera Miquel | 42:17 | 5:24 | 2:40:12 | 3:27:52 | 105 | 5 |
Total: 285 athletes. |