MD Triathlon European Championships - Bilbao


Total: 285 athletes.
Bib Name Country Úszás 1st Transition Bike Finish Time Gender Rank Cat. Rank
7245 Cliodhna Kennedy 42:39 6:41 2:57:38 3:46:58 76 13
7340 Claire Jackson 38:11 9:12 3:00:31 3:47:53 77 7
7247 Kate Miller 37:40 6:07 3:04:10 3:47:56 78 14
7215 Alice Murphy 35:15 7:17 3:05:57 3:48:28 79 6
7074 Neil Parker 38:33 5:24 3:05:09 3:49:05 141 22
7275 Claudia Klok 40:47 7:06 3:01:18 3:49:10 80 15
7318 Inmaculada Sánchez Belis 36:47 10:32 3:01:56 3:49:14 81 10
7350 Theresa Frost 36:26 8:14 3:05:26 3:50:05 82 2
7236 Isidora Caballero Sanchez 34:23 6:14 3:09:31 3:50:08 83 15
7296 Catherine Else 40:39 5:52 3:03:46 3:50:16 84 14
7184 David Walker 42:49 6:12 3:01:44 3:50:44 142 7
7157 Clive Holland 50:15 6:07 2:54:35 3:50:55 143 24
7269 Carol Merritt 38:25 6:02 3:07:55 3:52:21 85 16
7342 Miriam Rennet 45:01 5:39 3:02:12 3:52:51 86 8
7291 Aileen Alberts 41:01 7:17 3:05:24 3:53:41 87 15
7305 Tracey Sample 40:49 8:32 3:04:56 3:54:16 88 16
7901 GUSTAVO LOPEZ BERRUEZO 41:19 5:00 3:08:37 3:54:55 10
7227 Sarah-Jayne Graves 36:31 4:03 3:16:22 3:56:54 89 10
7219 Alexandra Tourbassova 41:56 7:18 3:07:54 3:57:07 90 7
7169 Eugene Clonan 40:36 6:00 3:10:57 3:57:32 144 25
7208 Sally Mcdowall 40:02 6:56 3:10:41 3:57:39 91 4
7258 Miren Eukene San Jose Fernandez 47:59 6:20 3:03:58 3:58:16 92 17
7183 Michael Morrow 39:50 6:28 3:13:34 3:59:51 145 8
7192 Rob Heller 47:42 10:55 3:01:25 4:00:01 146 2
7344 Andi Husz 37:52 9:42 3:14:21 4:01:53 93 9

Total: 285 athletes.