MD Triathlon European Championships - Bilbao


Total: 285 athletes.
Bib Name Country Úszás 1st Transition Bike Finish Time Gender Rank Cat. Rank
7016 Adam Lambrechts 27:06 3:43 2:08:55 2:39:43 1 1
7905 ANDER SANCHEZ ECHEVARRIA 24:47 4:18 2:15:36 2:44:40 1
7023 Kris Whitelaw 31:18 3:57 2:11:27 2:46:42 2 1
7015 Ross Hamilton 31:14 3:47 2:11:59 2:46:59 3 2
7109 Oliver Rau 30:37 3:34 2:16:41 2:50:51 4 1
7036 Victor Sánchez García 32:30 3:47 2:14:49 2:51:05 5 1
7064 Benoit Bely 34:14 3:51 2:14:25 2:52:30 6 1
7062 Daniel Pla Aguilar 34:12 5:46 2:12:58 2:52:56 7 2
7034 Javier Rodriguez Alonso 32:02 3:37 2:17:46 2:53:24 8 2
7008 Ben Kent 32:49 3:27 2:17:31 2:53:45 9 1
7003 Sebastian Bodilly 33:57 4:27 2:15:36 2:53:59 10 2
7911 TOM FOKKENS-ANCERY 30:39 4:01 2:19:30 2:54:09 2
7097 Wayne Hitchcott 33:44 4:21 2:16:20 2:54:24 11 2
7171 Alexander Schawalder 30:26 5:09 2:18:57 2:54:32 12 1
7024 Fabian Junk 34:58 4:41 2:15:35 2:55:14 13 2
7053 Piotr Kurek 28:44 3:26 2:23:15 2:55:24 14 3
7108 Georg Harbauer 31:41 3:49 2:20:36 2:56:05 15 3
7057 Manuel Angel Froiz Agudo 30:56 4:20 2:21:05 2:56:21 16 3
7107 Simon Wood 31:34 4:13 2:20:44 2:56:30 17 4
7250 Amy Pritchard 29:43 4:23 2:22:42 2:56:47 1 1
7035 Ramiro Romero Fresneda 33:42 4:49 2:18:33 2:57:04 18 4
7014 Mikel Txopitea Elorriaga 34:33 5:34 2:17:40 2:57:46 19 3
7083 Javier Cerdeira Melero 31:08 7:06 2:19:50 2:58:03 20 5
7255 Virginia Berasategi Luna 30:55 3:37 2:23:49 2:58:20 2 1
7019 Olivier Hiesse 32:25 4:26 2:21:32 2:58:23 21 3

Total: 285 athletes.