MD Triathlon European Championships - Bilbao


Total: 285 athletes.
Bib Name Country Úszás 1st Transition Bike Finish Time Gender Rank Cat. Rank
7020 Nicholas Cull 31:26 5:20 2:42:26 3:19:11 77 6
7246 Claire Martin 34:08 6:57 2:38:28 3:19:32 20 4
7174 Joseba Andoni Lorono Yurrebaso 40:35 7:56 2:31:11 3:19:41 78 7
7147 Angel Fernandez Martinez 37:47 5:55 2:36:38 3:20:19 79 8
6591 Andy Tuck 39:13 6:24 2:34:51 3:20:28 80 11
7162 Andrew Pryke 35:39 4:49 2:40:08 3:20:35 81 9
7099 Dave Murray 36:12 4:47 2:39:38 3:20:36 82 14
7292 Fay Barrington 37:25 4:50 2:38:28 3:20:42 21 3
7149 Enric Gil Mares 40:16 4:11 2:36:19 3:20:45 83 10
7084 Jordi Clavel Jorda 31:00 7:03 2:42:58 3:21:00 84 15
7211 Jade Anstis 37:52 5:35 2:37:38 3:21:04 22 2
7261 Kathryn Bond 36:52 5:37 2:38:42 3:21:11 23 3
7148 Joaquin García-Cuevas Holgado 36:39 5:51 2:38:43 3:21:12 85 11
7124 Lee Blake 41:00 6:44 2:33:34 3:21:16 86 12
7915 BIRGIT BOEHM 35:12 6:44 2:39:40 3:21:35 1
7105 Andrew White 36:35 7:14 2:37:46 3:21:35 87 16
7312 Cathy Cunningham 33:50 4:35 2:43:58 3:22:22 24 4
7088 Frederic Jaeckert 34:28 6:39 2:41:19 3:22:25 88 17
7173 Marc Bogemans 37:01 6:10 2:39:32 3:22:42 89 12
7263 Anna Cullen 35:41 5:51 2:41:17 3:22:49 25 4
7167 Wolfgang Ruttscheidt 38:31 4:58 2:39:29 3:22:57 90 13
7079 Filippo Facci 34:44 6:44 2:41:43 3:23:10 91 11
7058 Ruben Raul Fuentes Carreras 33:30 6:34 2:43:22 3:23:25 92 12
7910 BRENDON JACKSON 35:47 7:22 2:40:33 3:23:41 6
7049 David Yarnall 39:29 6:09 2:38:05 3:23:43 93 17

Total: 285 athletes.