Total: 44 athletes. |
Bib | Name | Country | 1st Run | 1st Transition | Bike | 2nd Transition | 2nd Run | Finish Time | Gender Rank | Cat. Rank |
3557 | Stuart Nash | 33:48 | 0:44 | 1:14:44 | 0:45 | 15:15 | 2:05:14 | 21 | 6 | |
3508 | Joe Brooks | 33:30 | 0:38 | 1:13:25 | 0:30 | 18:50 | 2:06:51 | 23 | 6 | |
3540 | Euan Adams | 36:40 | 1:03 | 1:15:15 | 0:36 | 17:05 | 2:10:38 | 30 | 8 | |
3558 | Rob Parry | 36:32 | 0:51 | 1:20:15 | 0:41 | 16:34 | 2:14:51 | 37 | 8 | |
3575 | Paul Hilliar | 35:21 | 0:43 | 1:22:58 | 0:34 | 16:05 | 2:15:39 | 38 | 5 | |
3541 | Alexander Bath | 35:26 | 0:24 | 1:24:33 | 0:51 | 16:19 | 2:17:31 | 40 | 9 | |
3596 | Mark Shepherd | 38:14 | 1:07 | 1:23:24 | 0:38 | 15:03 | 2:18:24 | 42 | 2 | |
3593 | Keith Evans | 35:16 | 0:44 | 1:24:30 | 0:38 | 18:13 | 2:19:20 | 45 | 4 | |
3709 | Kerri-Ann Upham | 39:06 | 0:41 | 1:25:59 | 0:42 | 16:34 | 2:23:00 | 1 | 1 | |
3555 | Iain McWass | 36:31 | 1:15 | 1:30:37 | 0:50 | 15:38 | 2:24:49 | 54 | 10 | |
3626 | Robert Moore | 38:23 | 0:45 | 1:29:48 | 0:53 | 16:12 | 2:25:59 | 56 | 4 | |
3594 | Russell Jones | 38:51 | 0:55 | 1:26:59 | 0:48 | 19:27 | 2:26:58 | 58 | 6 | |
3595 | Simon Pinnington | 37:15 | 0:43 | 1:33:58 | 0:42 | 17:09 | 2:29:46 | 62 | 8 | |
3559 | Matt Poole | 38:44 | 1:19 | 1:32:20 | 1:20 | 16:46 | 2:30:28 | 64 | 11 | |
3578 | Nick Shasha | 34:17 | 0:39 | 1:35:55 | 0:40 | 20:21 | 2:31:50 | 65 | 7 | |
3712 | Gemma Carter Collins | 37:56 | 0:54 | 1:36:20 | 1:23 | 18:54 | 2:35:24 | 8 | 2 | |
3719 | Karen Heppenstall | 40:58 | 1:01 | 1:36:15 | 0:45 | 18:08 | 2:37:06 | 9 | 2 | |
3576 | Stuart Mills | 40:44 | 1:09 | 1:35:29 | 1:10 | 19:40 | 2:38:09 | 69 | 8 | |
3597 | Russell Turner | 41:34 | 1:30 | 1:37:13 | 1:05 | 19:35 | 2:40:55 | 72 | 12 | |
3577 | Kevin Morice | 40:12 | 0:53 | 1:43:54 | 0:35 | 17:48 | 2:43:20 | 73 | 9 | |
3624 | Nicholas Farnell | 44:58 | 1:10 | 1:37:55 | 1:08 | 20:05 | 2:45:13 | 75 | 8 | |
3728 | Kirsty Prior | 43:40 | 1:16 | 1:41:03 | 0:59 | 18:49 | 2:45:44 | 13 | 2 | |
3703 | Kim Baptista | 43:28 | 0:48 | 1:39:47 | 0:46 | 22:44 | 2:47:32 | 14 | 4 | |
3625 | Bruce Ferguson | 45:02 | 1:00 | 1:42:00 | 0:56 | 19:01 | 2:47:57 | 77 | 9 | |
3628 | Kevin Sexton | 44:05 | 0:48 | 1:44:55 | 0:39 | 20:01 | 2:50:26 | 78 | 10 |
Total: 44 athletes. |