Total: 372 athletes. |
Bib | Name | Country | Swim | 1st Transition | Run | Finish Time | Gender Rank | Cat. Rank |
5328 | Katgely Téo | 10:55 | 0:41 | 16:43 | 28:18 | 1 | 1 | |
5329 | William Atkinson | 11:35 | 0:50 | 16:14 | 28:38 | 2 | 2 | |
5326 | Axel De Poorter | 11:39 | 0:57 | 16:10 | 28:46 | 3 | 3 | |
5363 | Robin Sottiau | 10:55 | 0:41 | 17:17 | 28:51 | 4 | 1 | |
5340 | Jonathan Lopez Garcia | 11:52 | 0:55 | 16:22 | 29:08 | 5 | 2 | |
5333 | Oliver Thorogood | 12:18 | 0:47 | 16:19 | 29:22 | 6 | 4 | |
5330 | Sam Barratt | 10:54 | 0:52 | 17:49 | 29:35 | 7 | 5 | |
5308 | Pedro De La Torre Llobregat | 11:44 | 0:56 | 17:11 | 29:50 | 8 | 1 | |
5334 | Jakob Brzoska | 11:52 | 0:46 | 17:18 | 29:54 | 9 | 6 | |
5442 | Steven Carragher | 12:02 | 0:44 | 17:18 | 30:02 | 10 | 1 | |
5428 | Pedro Pablo Bernardez Ferreiros | 11:35 | 0:57 | 17:34 | 30:06 | 11 | 2 | |
5361 | Jürgen Kühschweiger | 11:39 | 0:48 | 17:43 | 30:09 | 12 | 3 | |
5304 | Lewis Buckworth | 11:26 | 0:42 | 18:10 | 30:17 | 13 | 1 | |
5302 | Lucas De Santos Fraile | 12:09 | 0:45 | 17:26 | 30:19 | 14 | 2 | |
5343 | Carlos Ramírez De La Cruz | 12:58 | 0:49 | 16:46 | 30:32 | 15 | 4 | |
5437 | Olivier Oesterle | 11:46 | 0:58 | 17:57 | 30:40 | 16 | 3 | |
5433 | Marcos Mendiola Martinez | 11:30 | 0:53 | 18:18 | 30:40 | 17 | 4 | |
5327 | Pierre Delmotte | 13:05 | 0:49 | 16:48 | 30:41 | 18 | 7 | |
5306 | Benjamin Williamson | 11:46 | 0:42 | 18:17 | 30:44 | 19 | 3 | |
5424 | Piotr Kurek | 11:46 | 0:47 | 18:15 | 30:48 | 20 | 1 | |
5500 | Uli Lüttel | 11:14 | 0:57 | 18:38 | 30:48 | 21 | 1 | |
5311 | Clovis Akoun-Gaiffe | 12:02 | 0:47 | 18:02 | 30:50 | 22 | 2 | |
5355 | Alejandro Romero | 11:40 | 0:50 | 18:21 | 30:50 | 23 | 5 | |
5405 | Pip Bennett | 11:06 | 0:55 | 18:55 | 30:55 | 24 | 2 | |
5345 | Calum Clark | 12:48 | 1:12 | 16:58 | 30:58 | 25 | 6 |
Total: 372 athletes. |