Distance | Adolescent |
Bib | 1087 |
Nationality | HUN ![]() |
Club | Family Tree SZSE |
Official Start | 10:28:06 |
Personal Start | 10:28:06 |
. | Speed | Time | Women Overall | Novice Female | |
![]() |
1st Run | 4:56 /km | 13:47 | 17 | 17 |
![]() |
1st Transition | 1:07 | 13 | 13 | |
![]() |
Bike | 28.22 km/h | 25:31 | 16 | 16 |
![]() |
2nd Transition | 0:48 | 15 | 15 | |
![]() |
2nd Run | 5:34 /km | 8:21 | 16 | 16 |
![]() |
Finish Time | 49:33 | 17 | 17 |
Timepoint | Time | Split Time | Distance | Speed | Women Overall | Novice Female |
1st run lap | 6:11 | 6:11 | 1.400 km | 4:25 /km | 17 | 17 |
2nd run lap | 13:47 | 7:37 | 1.400 km | 5:27 /km | 17 | 17 |
1st Transition | 14:53 | 1:07 | 17 | 17 | ||
1st bike lap | 23:17 | 8:24 | 4.000 km | 28.57 km/h | 17 | 17 |
2nd bike lap | 31:49 | 8:32 | 4.000 km | 28.15 km/h | 17 | 17 |
3rd bike lap | 40:24 | 8:36 | 4.000 km | 27.95 km/h | 17 | 17 |
2nd Transition | 41:12 | 0:48 | 17 | 17 | ||
2nd Run | 49:33 | 8:21 | 1.500 km | 5:34 /km | 17 | 17 |
Results