Total: 33 athletes. |
Bib | Name | Country | Úszás | 1st Transition | Bike | 2nd Transition | Run | Finish Time | Gender Rank | Cat. Rank |
6008 | Antonio Benito Lopez | 22:05 | 2:48 | 2:04:58 | 3:11 | 1:08:35 | 3:41:34 | 1 | ||
6001 | Christophe De Keyser | 21:54 | 2:42 | 2:05:19 | 3:16 | 1:13:03 | 3:46:11 | 2 | ||
6016 | Rico Bogen | 21:56 | 2:43 | 2:03:19 | 3:21 | 1:15:58 | 3:47:16 | 3 | ||
6014 | Albert Moreno Molins | 25:01 | 3:11 | 2:04:59 | 3:34 | 1:11:00 | 3:47:43 | 4 | ||
6010 | Matteo Montanari | 21:51 | 3:09 | 2:04:58 | 3:29 | 1:14:23 | 3:47:47 | 5 | ||
6015 | Michele Marchelli | 25:21 | 3:11 | 2:02:00 | 3:23 | 1:15:16 | 3:49:09 | 6 | ||
6002 | Joao Francisco Ferreira | 23:28 | 3:03 | 2:06:46 | 3:28 | 1:13:05 | 3:49:47 | 7 | ||
6019 | Pello Osoro Gutierrez | 25:08 | 3:20 | 2:04:50 | 3:42 | 1:12:57 | 3:49:55 | 8 | ||
6007 | Thomas Vanhalst | 23:32 | 3:06 | 2:05:23 | 3:30 | 1:15:02 | 3:50:32 | 9 | ||
6011 | Kacper Stepniak | 22:41 | 3:04 | 2:07:29 | 3:21 | 1:15:00 | 3:51:34 | 10 | ||
6013 | Pavel Wohl | 25:10 | 3:30 | 2:07:22 | 3:54 | 1:18:53 | 3:58:47 | 11 | ||
6012 | Albert Askengren | 25:28 | 3:09 | 2:17:52 | 3:41 | 1:23:22 | 4:13:31 | 12 | ||
6103 | Helene Alberdi Sololuze | 24:44 | 3:05 | 2:21:56 | 3:23 | 1:21:38 | 4:14:45 | 1 | ||
6109 | Judith Corachan Vaquero | 25:43 | 2:56 | 2:21:02 | 3:28 | 1:22:46 | 4:15:53 | 2 | ||
6106 | Raquel Rocha | 25:08 | 3:07 | 2:21:37 | 4:07 | 1:26:12 | 4:20:08 | 3 | ||
6101 | Marta Bernardi | 27:45 | 3:35 | 2:21:47 | 4:04 | 1:25:40 | 4:22:49 | 4 | ||
6104 | Alice Capone | 32:17 | 3:57 | 2:31:39 | 3:29 | 1:18:55 | 4:30:14 | 5 | ||
6110 | Eva Serena | 32:13 | 4:05 | 2:28:54 | 3:43 | 1:22:01 | 4:30:54 | 6 | ||
6102 | Liliia Baranovska | 28:39 | 3:29 | 2:30:16 | 4:04 | 1:26:47 | 4:33:12 | 7 | ||
6108 | Mariana Marques | 32:16 | 3:58 | 2:31:54 | 3:55 | 1:24:37 | 4:36:38 | 8 | ||
6153 | Jose Antonio Abril | 39:30 | 4:51 | 2:41:25 | 6:03 | 1:40:43 | 5:12:31 | 1 | ||
6155 | Jose Iborra Torres | 51:51 | 7:09 | 2:35:24 | 7:36 | 1:35:10 | 5:17:08 | 1 | ||
6156 | Nicolas Dewalque B3 | 45:11 | 6:23 | 2:39:32 | 6:28 | 1:49:51 | 5:27:23 | 1 | ||
6151 | Jan Tomanek H1 | 41:06 | 10:05 | 3:28:36 | 7:35 | 1:10:43 | 5:38:03 | 1 | ||
6157 | Fernando Anitua García B3 | 44:05 | 8:21 | 2:50:59 | 6:54 | 1:49:07 | 5:39:25 | 2 |
Total: 33 athletes. |